Sunday, May 20, 2012
   
Text Size

Site Search

AUO LCD TFT Displays Panels
Tuesday, 13 July 2010 17:50

AUO LCD TFT Displays Panels

AU Optronics Corp. (AUO) is a world-leading manufacturer of thin film transistor liquid crystal display (TFT-LCD) panels, which are currently the most widely used flat panel display technology. AUO's TFT-LCD panels are used throughout in notebook computers, desktop monitors,televisions, digital cameras, portable DVD players, mobile phones, portable games, car navigation systems and other applications. AUO is also the first pure TFT-LCD manufacturer to successfully list at the New York Stock Exchange (NYSE).
Size
(inch)
PartNumber Resolution Interface Brightness
(nits)
Viewing Angle
L/R/T/B
Contrast
Ratio
Response
Time (ms)
1.5 A015BL02 502 x 240 Serial 8 bit Digital or CCIR656 170 50,50,20,70 300 15
1.7 A017CN01 480 x 240 Serial 8 bit Digital 180 45,45,15,35 300 25
1.8 A018AN03V1 280 x 220 Alternate Video signal 240 40,40,10,30 150 55
1.8 A018AN02V2 280 x 220 Alternate Video signal 50 45,45,10,30 90 55
2.0 A020BL01 640 x 240 Serial 8 bit Digital or CCIR656 250 50,50,20,70 200 25
2.4 A024CN02 480 x 234 Serial 8 bit Digital or CCIR656 250 40,40,10,30 150 25
2.5 A025DL01 960 x 240 Serial 8 bit Digital or CCIR656 300 50,50,20,70 200 25
3.0 A030DL01 960 x 240 Serial 8 bit Digital or CCIR656 300 55,55,60,45 300 25
3.5 A035CN02 480 x 234 Alternate Video signal 250 45,45,15,35 200 25
3.6 A036QN02V0 960 x 240 Serial 8 bit Digital or CCIR656 250 60,60,40,60 200 45
3.6 A036QN01V0 320 x 240 Serial 8 bit Digital or CCIR656 250 45,45,10,30 150 40
4.0 A040CN01 480 x 234 Alternate Video signal 250 45,45,10,30 150 55
5.6 A056DN01 320 x 234 Alternate Video signal 300 45,45,10,30 150 35
6.5 A065GW01 400 x 234 Alternate Video signal 500 60,60,40,55 300 35
6.5 G065VN01V0 640 x 480 1ch LVDS 4 data 1 clk 500 70,70,60,60 450 26
7.0 A070VW01V1 800 x 480 Alternate Video signal 400 60,60,40,60 300 30
7.0 A070FW03V1 480 x 234 Alternate Video signal 500 60,60,40,60 300 30
7.0 A070VW01 800 x 480 Alternate Video signal 400 60,60,40,60 300 30
7.0 C070VW01V2 800 x 480 Alternate Video signal 400 60,60,40,60 300 16
7.0 C070VW01V0 800 x 480 Alternate Video signal 600 60,60,40,60 300 16
8.4 G084SN05V0 800 x 600 1ch LVDS 3 data 1 clk 350 60,60,60,40 350 35
8.4 G084SN05V2 800 x 600 3x6 bit TTL or Analogue RGB 350 60,60,60,40 350 35
8.4 G084SN02 800 x 600 1ch LVDS 3 data 1 clk 200 65,65,64,45 500 35
8.4 G084SN03V0 800 x 600 1ch LVDS 3 data 1 clk 220 65,65,65,45 500 35
8.4 G084SN03V2 800 x 600 1ch LVDS 3 data 1 clk 180 65,65,65,45 500 35
8.4 G084SN05V1 800 x 600 1ch LVDS 3 data 1 clk 280 60,60,60,40 350 35
8.5 A085FW01 480 x 234 Alternate Video signal 400 65,65,50,65 300 30
10.2 A102VW01 800 x 480 Alternate Video signal 450 60,60,50,60 300 30
10.4 G104SN02V0 800 x 600 1ch LVDS 3 data 1 clk 400 60,60,40,60 500 35
10.4 G104SN05V0 800 x 600 1ch LVDS 3 data 1 clk 1500 60,60,35,60 500 35
10.4 B104SN02V0 800 x 600 1ch LVDS 3 data 1 clk 350 60,60,40,60 350 35
10.4 G104SN03V2 800 x 600 1ch LVDS 3 data 1 clk 180 60,60,35,65 500 35
10.4 G104SN03V0 800 x 600 1ch LVDS 3 data 1 clk 230 60,60,35,65 500 35
12.1 G121SN01V1 800 x 600 1ch LVDS 3 data 1 clk 200 70,70,60,50 500 35
12.1 G121SN01V0 800 x 600 1ch LVDS 3 data 1 clk 400 70,70,50,60 500 35
12.1 B121EW01V1 1280 x 800 1ch LVDS 3 data 1 clk 170 40,40,20,40 300 23
14.0 T140VN01V0 640 x 480 1ch LVDS 4 data 1 clk 450 85,85,85,85 600 25
15.0 T150XG01V0 1024 x 768 1ch LVDS 4 data 1 clk 450 80,80,80,55 500 16
15.0 G150XG03V0 1024 x 768 1ch LVDS 3 data 1 clk 250 70,70,50,70 500 16
15.0 T150XG01V1 1024 x 768 1ch LVDS 4 data 1 clk 450 80,80,80,55 500 16
15.0 G150XG01V0 1024 x 768 1ch LVDS 3 data 1 clk 350 60,60,40,60 500 16
15.0 G150XG02V0 1024 x 768 1ch LVDS 4 data 1 clk 550 70,70,70,50 500 12
15.0 M150XN07V2 1024 x 768 1ch LVDS 4 data 1 clk 250 65,65,65,55 500 12
17.0 M170EG01V1 1280 x 1024 2ch LVDS 4 data 1 clk 260 70,70,70,70 500 16
17.0 M170EU01V0 1280 x 1024 2ch LVDS 4 data 1 clk 300 75,75,75,55 700 8
17.0 M170EG01VA 1280 x 1024 2ch LVDS 4 data 1 clk 300 70,70,70,60 700 8
17.0 M170EG01V3 1280 x 1024 2ch LVDS 4 data 1 clk 400 70,70,70,60 500 8
17.0 M170EG01V9 1280 x 1024 2ch LVDS 4 data 1 clk 420 70,70,70,60 500 8
17.0 M170EG01V8 1280 x 1024 2ch LVDS 4 data 1 clk 300 70,70,70,60 500 8
17.0 T170XW01V1 1280 x 768 1ch LVDS 4 data 1 clk 450 85,85,85,85 600 25
17.0 M170EG01V5 1280 x 1024 2ch LVDS 4 data 1 clk 260 70,70,70,60 450 16
17.0 M170EG01VB 1280 x 1024 2ch LVDS 4 data 1 clk 300 70,70,70,60 500 8
17.0 M170EG01V7 1280 x 1024 2ch LVDS 4 data 1 clk 300 70,70,70,60 500 12
17.0 M170XW01V1 1280 x 768 1ch LVDS 4 data 1 clk 450 85,85,85,85 800 25
17.0 M170XW01V3 1280 x 768 1ch LVDS 4 data 1 clk 450 85,85,85,85 800 25
17.0 M170XW01V2 1280 x 768 1ch LVDS 4 data 1 clk 450 85,85,85,85 800 25
19.0 M190EN04V1 1280 x 1024 2ch LVDS 4 data 1 clk 400 65,65,65,65 450 12
19.0 M190EN04V7 1280 x 1024 2ch LVDS 4 data 1 clk 400 70,70,75,60 550 8
19.0 M190EG02V4 1280 x 1024 2ch LVDS 4 data 1 clk 300 80,80,80,80 800 5
19.0 M190EN04V5 1280 x 1024 2ch LVDS 4 data 1 clk 270 70,70,75,60 700 8
19.0 M190EG02V0 1280 x 1024 2ch LVDS 4 data 1 clk 300 70,70,70,60 700 6
19.0 M190EG02V1 1280 x 1024 2ch LVDS 4 data 1 clk 300 80,80,80,80 700 12
19.0 M190EG01V0 1280 x 1024 2ch LVDS 4 data 1 clk 300 89,89,89,89 1000 20
20.1 M201UN02V5 1600 x 1200 2ch LVDS 4 data 1 clk 300 85,85,85,85 1000 16
20.1 T200XW01 1366 x 768 1ch LVDS 4 data 1 clk 450 88,88,88,88 800 16
20.1 T201VN02V0 640 x 480 1ch LVDS 4 data 1 clk 500 85,85,85,85 600 16
20.1 M201UN02V6 1600 x 1200 2ch LVDS 4 data 1 clk 300 85,85,85,85 1000 16
20.1 M201EW01V1 1680 x 1050 2ch LVDS 4 data 1 clk 450 85,85,85,85 800 16
20.1 A201SN02V5 800 x 600 3x8 bit TTL 450 80,80,60,60 700 16
20.1 A201SN02V4 800 x 600 3x8 bit TTL 450 80,80,60,60 500 16
20.1 M201EW01V2 1680 x 1050 2ch LVDS 4 data 1 clk 300 85,85,85,85 800 16
20.1 M201UN02V2 1600 x 1200 2ch LVDS 4 data 1 clk 250 85,85,85,85 700 25
20.1 M201EW01V0 1680 x 1050 2ch LVDS 4 data 1 clk 300 85,85,85,85 800 20
23.0 M230UW01V1 1920 x 1200 2ch LVDS 4 data 1 clk 250 85,85,85,85 800 20
23.0 M230UW01V0 1920 x 1200 2ch LVDS 4 data 1 clk 200 85,85,85,85 700 20
24.0 M240UW01V0 1920 x 1200 2ch LVDS 4 data 1 clk 500 89,89,89,89 1000 12
26.0 T260XW02V1 1366 x 768 1ch LVDS 4 data 1 clk 500 85,85,85,85 800 20
26.0 T260XW01V5 1280 x 768 1ch LVDS 4 data 1 clk 500 85,85,85,85 600 25
26.0 T260XW02V5 1280 x 768 1ch LVDS 4 data 1 clk 500 85,85,85,85 600 25
26.0 T260XW01V3 1280 x 768 1ch LVDS 4 data 1 clk 550 85,85,85,85 600 25
26.0 T260XW01V0 1280 x 768 1ch LVDS 4 data 1 clk 600 85,85,85,85 600 31
32.0 T315XW02V1 1366 x 768 1ch LVDS 4 data 1 clk 500 89,89,89,89 1200 16
32.0 T315XW01V5 1366 x 768 1ch LVDS 4 data 1 clk 500 85,85,85,85 800 16
37.0 T370XW02V0 1366 x 768 1ch LVDS 4 data 1 clk 500 88,88,88,88 1200 20
37.0 T370XW01V2 1366 x 768 1ch LVDS 4 data 1 clk 500 88,88,88,88 1000 20
37.0 T370HW01V0 1920 x 1080 2ch LVDS 4 data 1 clk 550 85,85,85,85 800 25
37.0 T370HW01V2 1920 x 1080 2ch LVDS 4 data 1 clk 550 85,85,85,85 800 21
37.0 T370HW01V1 1920 x 1080 2ch LVDS 4 data 1 clk 550 85,85,85,85 800 21
37.0 T370XW01V1 1366 x 768 1ch LVDS 4 data 1 clk 500 88,88,88,88 1000 20
42.0 T420XW01V0 1366 x 768 1ch LVDS 4 data 1 clk 500 88,88,88,88 1200 20
46.0 T460HW01V3 1920 x 1080 2ch LVDS 4 data 1 clk 600 85,85,85,85 600 20
End of Life Panels
1.5 A015AN01 280 x 220 n/a 140 0,0,0,0 0 0
1.5 A015AN02V1 280 x 220 Alternate Video signal 200 45,45,10,30 150 55
1.5 A015AN04V1 280 x 220 Alternate Video signal 230 40,40,10,30 150 55
1.5 A015AN02V0 280 x 220 Digital 200 0,0,0,0 150 0
1.5 A015AN03V0 280 x 220 Alternate Video signal 200 0,0,0,0 150 0
1.8 A018AN02 280 x 220 Alternate Video signal 250 0,0,0,0 150 0
1.8 H018IN01 128 x 160 n/a 200 0,0,0,0 150 0
1.9 H019IN01 128 x 160 n/a 230 0,0,0,0 150 0
1.9 H019IN01V1 128 x 160 n/a 0 0,0,0,0 0 0
2.0 H020HT01 220 x 176 n/a 60 0,0,0,0 70 0
2.2 HO22HT01 220 x 176 n/a 200 0,0,0,0 150 0
2.5 A025CN01V3 480 x 234 Alternate Video signal 250 45,45,10,30 150 50
2.5 A025CN03V1 480 x 234 Alternate Video signal 250 45,45,10,30 150 50
2.5 A025CN00 480 x 234 Alternate Video signal 0 0,0,0,0 150 0
2.5 A025CN01V1 480 x 234 Alternate Video signal 250 45,45,10,30 150 50
2.6 H027QT01 0 x 0 Digital 0 0,0,0,0 0 0
3.5 H035QR01 320 x 220 n/a 30 0,0,0,0 0 0
3.5 H035QR02 320 x 220 Digital 30 0,0,0,0 10 0
3.5 H035QT01 320 x 220 n/a 0 0,0,0,0 0 0
3.5 A035CN00 480 x 234 Alternate Video signal 250 0,0,0,0 150 0
3.5 A035CN01 480 x 234 Alternate Video signal 250 45,45,10,30 150 50
3.8 H038QR03 320 x 220 n/a 30 0,0,0,0 0 0
6.8 A068EN01V1 384 x 234 Alternate Video signal 300 60,60,30,60 150 55
6.8 A068EN01V0 384 x 234 Alternate Video signal 300 60,60,30,60 150 55
7.0 A070FW01 480 x 234 Alternate Video signal 400 60,60,30,60 150 55
7.0 A070FW02 1440 x 234 Alternate Video signal 500 60,60,40,55 300 55
8.4 B084SN01 800 x 600 1ch LVDS 3 data 1 clk 150 40,40,30,10 250 50
8.4 B084SN03 800 x 600 1ch LVDS 3 data 1 clk 200 60,60,60,40 350 35
8.4 B084SN03V2 800 x 600 1ch LVDS 3 data 1 clk 180 60,60,60,40 350 35
8.4 B084SN03V0 800 x 600 1ch LVDS 3 data 1 clk 220 60,60,60,40 350 35
8.4 B084SN01V0 800 x 600 1ch LVDS 3 data 1 clk 150 40,40,30,10 250 50
8.4 B084SN02 800 x 600 1ch LVDS 3 data 1 clk 150 60,60,40,40 350 35
8.4 B084SN01V2 800 x 600 1ch LVDS 3 data 1 clk 120 40,40,30,10 200 50
10.4 B104SN01V0 800 x 600 1ch LVDS 3 data 1 clk 150 45,45,15,35 250 50
10.4 B104SN01V2 800 x 600 1ch LVDS 3 data 1 clk 120 45,45,45,45 250 0
14.1 B141XG08 1024 x 768 1ch LVDS 3 data 1 clk 200 0,0,0,0 300 0
14.1 B141XG05 1024 x 768 1ch LVDS 3 data 1 clk 150 0,0,0,0 300 0
14.1 B141XG08V2 1024 x 768 1ch LVDS 3 data 1 clk 200 0,0,0,0 300 0
14.1 B141XN03V2 1024 x 768 1ch LVDS 3 data 1 clk 150 0,0,0,0 200 0
14.1 B141XN04V2 1024 x 768 1ch LVDS 3 data 1 clk 150 0,0,0,0 250 0
15.0 M15XS05 1024 x 768 n/a 250 0,0,0,0 400 0
15.0 M15XN06 1024 x 768 1ch LVDS 3 data 1 clk 250 0,0,0,0 400 0
15.0 M15XN05 1024 x 768 3x6 bit TTL 250 0,0,0,0 400 0
15.0 M150XN07V1 1024 x 768 1ch LVDS 3 data 1 clk 250 60,60,40,60 400 16
15.0 M150XN05 1024 x 768 3x6 bit TTL 250 0,0,0,0 450 0
15.0 M150XN04 1024 x 768 3x6 bit TTL 500 70,70,60,60 400 16
15.0 B150PG01 1400 x 1050 1ch LVDS 3 data 1 clk 150 0,0,0,0 250 0
15.0 B150PG02 1400 x 1050 n/a 0 0,0,0,0 0 0
15.0 B150XG01V2 1024 x 768 1ch LVDS 3 data 1 clk 180 0,0,0,0 250 0
15.0 B150XG01V3 1024 x 768 1ch LVDS 3 data 1 clk 180 0,0,0,0 300 0
15.0 B150XG02 1024 x 768 1ch LVDS 3 data 1 clk 200 0,0,0,0 300 0
15.0 B150XN03 1024 x 768 n/a 200 0,0,0,0 300 0
15.0 M150XN02 1024 x 768 3x6 bit TTL 250 0,0,0,0 350 0
15.0 M150XN03 1024 x 768 3x6 bit TTL 240 0,0,0,0 350 0
15.2 B152EW01V1 1280 x 854 1ch LVDS 3 data 1 clk 200 0,0,0,0 300 0
15.2 B152EW01 1280 x 854 1ch LVDS 3 data 1 clk 150 0,0,0,0 300 0
17.0 M170EP01V0 1280 x 1024 Analog RGB 260 70,70,70,60 450 16
17.0 M170EG01V0 1280 x 1024 2ch LVDS 4 data 1 clk 300 70,70,70,70 500 18
17.0 M170EN08 1280 x 1024 n/a 300 0,0,0,0 500 0
17.0 M170EN09 1280 x 1024 n/a 300 0,0,0,0 600 0
17.0 M170EN06V1 1280 x 1024 2ch LVDS 4 data 1 clk 380 70,70,70,70 450 16
17.0 M170ES05V2 1280 x 1024 1ch TMDS 300 70,70,70,70 450 16
17.0 M170EW01 1280 x 1024 n/a 400 0,0,0,0 500 0
17.0 M170EN07V1 1280 x 1024 2ch LVDS 4 data 1 clk 250 85,85,85,85 500 25
17.0 M170EN05V1 1280 x 1024 2ch LVDS 4 data 1 clk 260 70,70,70,70 450 16
17.0 M170EN04 1280 x 1024 1ch LVDS 3 data 1 clk 250 0,0,0,0 400 0
19.0 M190EN03V0 1280 x 1024 2ch LVDS 4 data 1 clk 250 85,85,85,85 800 16
19.0 M190EN02V2 1280 x 1024 2ch LVDS 4 data 1 clk 250 85,85,85,85 700 25
19.0 M190EN03V1 1280 x 1024 2ch LVDS 4 data 1 clk 250 85,85,85,85 800 20
20.1 A201SN01V3 800 x 600 3x6 bit TTL 500 80,80,60,60 500 16
20.1 T201VN01V0 640 x 480 1ch LVDS 4 data 1 clk 500 85,85,85,85 600 16
20.1 A201SN02V1 800 x 600 3x8 bit TTL 500 80,80,60,60 500 16
20.1 A201SN01V0 800 x 600 3x8 bit TTL 500 80,80,60,60 500 22
20.1 A201SN02V2 800 x 600 3x8 bit TTL 450 80,80,60,60 500 16
30.0 T296XW01 1280 x 768 1ch LVDS 4 data 1 clk 600 85,85,85,85 600 16
32.0 T315XW01V2 1366 x 768 1ch LVDS 4 data 1 clk 550 85,85,85,85 800 25
32.0 T315XW01V0 1366 x 768 1ch LVDS 4 data 1 clk 550 85,85,85,85 800 25
Published in PRODUCT LINE

Login Form