Displays Product Line
![]() |
|
New Maritime Line Hatteland Displays AS
|
|
Active TFT Displays: |
|
Character and Graphic Displays:
|
|
Prime View Displays
![]() |
|
PRIME VIEW DISPLAY, INC based out of Irvine, CA., opened operations in January of 2005. PVD is the North American headquarters for sales and marketing operations for PRIME VIEW INTERNATIONAL, based in Taiwan. PVD develops and maintains supplier channels for North American OEMs by providing sales and marketing support, technical and engineering services, warehousing, and value-added services from their Irvine, CA headquarters. PRIME VIEW INTERNATIONAL specializes in the design and manufacturing of small to medium size analog and digital TFTs from 2.37" to 10.4", and is the only TFT manufacturer dedicated to these sizes. PVI was the first TFT manufacturer in Taiwan, and began operations in 1992. Located on the Stage III site of the Hsinchu Science-based Industrial Park, PVIs' 400,000 sq. ft. facility is the home to 120,000 sq. ft. of clean room space, as TFT-LCD process requires an extremely clean environment |
| Screen Size (inch) |
PartNumber | Resolution | Interface | Brightness (nits) |
Viewing Angle L/R/T/B |
Contrast Ratio |
Response Time (ms) |
| 6.4 | PD064VT4 | 640 x 480 | 3x6 bit TTL | 400 | 60,60,40,55 | 400 | 40 |
| 6.4 | PD064VT5 | 640 x 480 | 3x6 bit TTL | 400 | 50,50,15,35 | 400 | 40 |
| End of Life Panels | |||||||
| 2.5 | P25EN1 | 480 x 234 | Comp PAL/NTSC | 200 | 55,55,15,35 | 120 | 80 |
| 6.4 | PA064DS1 | 960 x 234 | Comp PAL/NTSC | 330 | 60,60,40,55 | 150 | 40 |
| 6.4 | PA064DS2 | 960 x 234 | Comp PAL/NTSC | 330 | 50,50,15,35 | 150 | 40 |
| 6.4 | PD064VT2 | 640 x 480 | 3x6 bit TTL | 150 | 45,45,15,35 | 180 | 40 |
| 6.4 | V16C6448AC | 640 x 480 | 3x6 bit TTL | 300 | 55,55,15,35 | 180 | 40 |
| 7.9 | PA079DS1 | 480 x 234 | Comp PAL/NTSC | 350 | 55,55,15,35 | 150 | 80 |
| 10.4 | V26L8060AA | 800 x 600 | 1ch LVDS 3 data 1 clk | 140 | 35,35,10,25 | 200 | 100 |
| 10.4 | PD104VT2 | 640 x 480 | 3x6 bit TTL | 330 | 45,45,15,40 | 180 | 40 |
| 10.4 | PD104ST1 | 800 x 600 | 3x6 bit TTL | 350 | 60,60,40,55 | 180 | 40 |
| 10.4 | PD104SL5 | 800 x 600 | 1ch LVDS 3 data 1 clk | 350 | 60,60,55,40 | 180 | 40 |
| 10.4 | V26L8060BA | 800 x 600 | 1ch LVDS 3 data 1 clk | 550 | 45,45,15,40 | 180 | 40 |
Optrex LCD TFT Displays
![]() |
|
Optrex was formed in 1976 by Asahi Glass and Mitsubishi Electric. Headquartered in Tokyo, Japan, Optrex has followed an aggressive policy of growth and expansion and now serves customers through an extensive in-field network of applications engineers and more than 100 sales and distribution offices throughout the world, including Optrex America Inc. in Michigan (USA). As a leading designer and manufacturer of flat panel displays, Optrex provides several strengths of interest to OEM's including: a 30 year track record, broad product and technology offering, a clear focus on small to medium displays, commitment to key markets, as well as a truly global manufacturing and support infrastructure.. |
| PartNumber | LCD Size | Backlight | Category | Type | LCDMode | Luminance | Dot Format |
| DMF-50036ZNBU-FW | |||||||
| F-51373GNC-LW-AJ | 3.8 | LED | CSTN | Transmissive | Color | 50 | 240*RGB320 |
| F-51373GNC-FW-AH | 3.8 | CFLx1 | CSTN | Transmissive | Color | 70 | 240*RGB320 |
| F-51168NCU-FW-AB | 5.2 | CCT | CSTN | Transmissive | Color | 150 | 240*RGB*64 |
| F-51900NCU-FW-AC | 5.7 | CFLx1 | CSTN | Transmissive | Color | 100 | 320*RGB*240 |
| F-51900NCU-FW-AD | 5.7 | CFLx1 | CSTN | Transmissive | Color | 120 | 320*RGB*240 |
| C-51847NFQJ-LG-ACN | N/A | Green LED | Mono-C | Transmissive | Black/White | 70 | 20*4 |
| C-51496GNFJ-AB | N/A | No Backlight | Mono-C | Reflective | Black/White | N/A | 16*2 |
| DMC16230NY-LY-BQE-DZ | N/A | LED | Mono-C | Transmissive | Yellow/Dark Blue | 60 at backlight surface | 16*2 |
| DMC20261NY-LY-ANE-CI | N/A | LED | Mono-C | Transmissive | Yellow/Dark Blue | 40 at backlight surface | 20*4 |
| C-51505NFJ-SLG-AB | 3.0 | Green LED | Mono-C | Transflective | Black/White | 160 at backlight surface | 20*2 |
| C-51505NFJ-SLW-AC | 3.0 | White LED | Mono-C | Transflective | Black/White | 125 at backlight surface | 20*2 |
| C-51505NFQJ-LB-AE | 3.0 | Blue LED | Mono-C | Transmissive | Neutral/Blue | 38 at backlight surface | 20*2 |
| C-51505NFQJ-LG-AF | 3.0 | Green LED | Mono-C | Transmissive | Black/White | 160 at backlight surface | 20*2 |
| DMC-40202NY-LY-AFE | N/A | LED | Mono-C | Transmissive | Yellow/Dark Blue | 55 at backlight surface | 40*2 |
| DMC-16230NY-LY-AVE | N/A | LED | Mono-C | Transmissive | Yellow | 70 at backlight surface | 16*2 |
| DMC-40457NY-LY-B | N/A | LED | Mono-C | Transmissive | Yellow/Dark Blue | 50 at backlight surface | 40*4 |
| DMC-16204NY-LY | N/A | LED | Mono-C | Transmissive | Yellow | 35 at backlight surface | 16*2 |
| DMC-50292NY-LY-B | N/A | LED | Mono-C | Transmissive | Yellow/Dark Blue | 4 at backlight surface | 16*2 |
| C-51505NFQJ-LW-AD | 3.0 | White LED | Mono-C | Transmissive | Black/White | 125 at backlight surface | 20*2 |
| C-51847NFJ-SLW-ADN | N/A | White LED | Mono-C | Transflective | Black/White | 40 | 20*4 |
| C-51847NFQJ-LW-AAN | N/A | White LED | Mono-C | Transmissive | Black/White | 70 | 20*4 |
| C-51848NFJ-SLW-ADN | N/A | White LED | Mono-C | Transflective | Black/White | 40 at backlight surface | 16*2 |
| C-51848NFQJ-LG-ACN | N/A | Green LED | Mono-C | Transmissive | Black/White | 70 at backlight surface | 16*2 |
| C-51848NFQJ-LW-AAN | N/A | White LED | Mono-C | Transmissive | Normally White | 70 at backlight surface | 16*2 |
| C-51849NFJ-SLW-ADN | N/A | White LED | Mono-C | Transflective | Normally White | 40 at backlight surface | 40*4 |
| C-51849NFQJ-LG-ACN | N/A | Green LED | Mono-C | Transmissive | Black/White | 70 at backlight surface | 40*4 |
| C-51849NFQJ-LW-AAN | N/A | White LED | Mono-C | Transmissive | Black/White | 70 at backlight surface | 40*4 |
| C-51850NFJ-SLW-ADN | N/A | White LED | Mono-C | Transflective | Black/White | 40 at backlight surface | 40*2 |
| C-51850NFQJ-LG-ACN | N/A | Green LED | Mono-C | Transmissive | Black/White | 70 at backlight surface | 40*2 |
| DMC-16205NY-LY | N/A | LED | Mono-C | Transmissive | Yellow | 35 at backlight surface | 16*2 |
| DMC-20481NY-LY-AGE | N/A | LED | Mono-C | Transmissive | Yellow/Dark Blue | 60 at backlight surface | 20*4 |
| DMC-50097H | N/A | No Backlight | Mono-C | Reflective | Clear | N/A | 16*2 |
| DMC20481NYU-LY-AWE-BI | N/A | LED | Mono-C | Transmissive | Yellow/Dark Blue | 60 at backlight surface | 20*4 |
| DMC40218N-SEW-B* | N/A | EL | Mono-C | Transflective | Neutral | 43 at backlight surface | 40*2 |
| DMC-20481NY-LY-ABE | N/A | LED | Mono-C | Transmissive | Yellow/Dark Blue | 60 at backlight surface | 20*4 |
| DMC-16202NY-LY-AGE | N/A | LED | Mono-C | Transmissive | Yellow | 55 at backlight surface | 16*2 |
| DMC-20261NY-LY-AXE | N/A | LED | Mono-C | Transmissive | Yellow/Dark Blue | 40 at backlight surface | 20*2 |
| DMC-16433N | N/A | No Backlight | Mono-C | Reflective | Neutral/Blue | N/A | 16*4 |
| C-51850NFQJ-LW-AAN | N/A | White LED | Mono-C | Transmissive | Black/White | 70 at backlight surface | 40*2 |
| DMC-16230N | N/A | No Backlight | Mono-C | Reflective | Neutral | N/A | 16*2 |
| DMC-16105NY-LY | N/A | LED | Mono-C | Transmissive | Yellow | 80 at backlight surface | 16*1 |
| F-51933GNF-SLW-ACN | 1.5 | LED | Mono-G | Transflective | Black/White | 90 | 138*110 |
| F-51824FNF-SLW-AE | 2.0 | LED | Mono-G | Transflective | Black/White | 90 | 160*128 |
| DMF-50426NYJ-SLY-ACE-AE | 2.3 | LED | Mono-G | Transflective | Yellow/Dark Blue | 6.5 at backlight surface | 128*32 |
| DMF-51026NY-LY | 2.5 | LED | Mono-G | Transmissive | Yellow/Dark Blue | 60 at backlight surface | 160*64 |
| DMF-50202N | 2.7 | No Backlight | Mono-G | Reflective | Neutral/Blue | N/A | 128*64 |
| F-51553GNBJ-LW-AB | 2.8 | White LED | Mono-G | Transmissive | Blue/White | 100 at backlight surface | 128*64 |
| F-51320GNF-AC | 2.8 | No Backlight | Mono-G | Reflective | Black/White | N/A | 128*64 |
| F-51320GNY-LY-AA | 2.8 | LED | Mono-G | Transmissive | Yellow/Dark Blue | 60 at backlight surface | 128*64 |
| F-51852GNBJ-LW-AKN | 2.8 | White LED | Mono-G | Transmissive | Blue | N/A | 128*64 |
| F-51852GNFJ-SLW-AEN | 2.8 | White LED | Mono-G | Transflective | Black/White | 48 | 128*64 |
| F-51320GNB-LW-AB | 2.8 | LED | Mono-G | Transmissive | Blue/White | 100 at backlight surface | 128*64 |
| F-51852GNFJ-SLW-AJN | 2.8 | White LED | Mono-G | Transflective | Black/White | 48 | 128*64 |
| F-51852GNFQJ-LY-ADN | 2.8 | Yellow LED | Mono-G | Transmissive | Black/White | 100 | 128*64 |
| F-51852GNFQJ-LW-AMN | 2.8 | White LED | Mono-G | Transmissive | Black/White | N/A | 128*64 |
| F-51852GNFQJ-LW-AAN | 2.8 | White LED | Mono-G | Transmissive | Black/White | 100 | 128*64 |
| F-51852GNFQJ-LR-AGN | 2.8 | Red LED | Mono-G | Transmissive | Black/White | 100 | 128*64 |
| F-51852GNFQJ-LG-ALN | 2.8 | Green LED | Mono-G | Transmissive | Black/White | N/A | 128*64 |
| F-51852GNFQJ-LG-ACN | 2.8 | Green LED | Mono-G | Transmissive | Black/White | 100 | 128*64 |
| F-51852GNFQJ-LB-AIN | 2.8 | Blue LED | Mono-G | Transmissive | Black/White | N/A | 128*64 |
| F-51852GNFQJ-LB-ABN | 2.8 | Blue LED | Mono-G | Transmissive | Black/White | 100 | 128*64 |
| F-51852GNFQH-LW-AFN | 2.8 | White LED | Mono-G | Transmissive | Black/White | 100 | 128*64 |
| F-51854GNFJ-SLW-ABN | 4.7 | White LED | Mono-G | Transflective | Black/White | 40 | 160*128 |
| DMF-5001NY-LY-AIE | 4.7 | LED | Mono-G | Transmissive | Yellow/Dark Blue | 40 at backlight surface | 160*128 |
| DMF-5003NB-FW-AQ | 4.7 | CCT | Mono-G | Transmissive | Blue/White | 50 | 160*128 |
| DMF-5001NYL-ACE-AX | 4.7 | No Backlight | Mono-G | Reflective | Yellow/Dark Blue | N/A | 160*128 |
| DMF-5001NYL-SEB-ADE-AV | 4.7 | LED | Mono-G | Transflective | Yellow/Dark Blue | N/A | 160*128 |
| F-51477GNB-FW-AD | 4.7 | CCT | Mono-G | Transmissive | Neutral/Blue | 400 | 320*240 |
| F-51477GNF-LW-AG | 4.7 | LED | Mono-G | Transmissive | Black/White | 280 at backlight surface | 320*240 |
| F-51477GNF-SLY-AA | 4.7 | LED | Mono-G | Transflective | Black/White | 150 at backlight surface | 320*240 |
| DMF5001NF-AAE-AW | 4.7 | No Backlight | Mono-G | Reflective | N/A | N/A | 160*128 |
| F-51477GNFJ-SFW-AB | 4.7 | CCT | Mono-G | Transflective | Black/White | 200 | 320*240 |
| F-51851GNFQJ-LY-ADN | 5.2 | Yellow LED | Mono-G | Transmissive | Black/White | 70 | 240*64 |
| F-51851GNFJ-SLW-AEN | 5.2 | White LED | Mono-G | Transflective | Black/White | 40 | 240*64 |
| F-51851GNFQJ-LB-ABN | 5.2 | Blue LED | Mono-G | Transmissive | Black/White | 100 | 240*64 |
| F-51851GNFQJ-LG-ACN | 5.2 | Green LED | Mono-G | Transmissive | Black/White | 100 | 240*64 |
| F-51851GNFQJ-LW-AAN | 5.2 | White LED | Mono-G | Transmissive | Black/White | 100 | 240*64 |
| F-51405GNY-LY-AB | 5.2 | LED | Mono-G | Transmissive | Yellow/Dark Blue | 50 at backlight surface | 240*64 |
| F-51405GNB-LW-AJ | 5.2 | LED | Mono-G | Transmissive | Blue/White | 400 at backlight surface | 240*64 |
| DMF-5010NB-FW-BC | 5.2 | CCT | Mono-G | Transmissive | Blue/White | 400 | 240*64 |
| DMF-5005NY-LY-AKE | 5.2 | LED | Mono-G | Transmissive | Yellow/Dark Blue | 45 at backlight surface | 240*64 |
| DMF-5010NBU-FW-BD | 5.2 | CCT | Mono-G | Transmissive | Blue/White | 400 | 240*64 |
| DMF-50316NF-FW-1 | 5.2 | CCT | Mono-G | Transmissive | Black/White | 130 | 240*64 |
| DMF-50316NB-FW-5 | 5.2 | CCT | Mono-G | Transmissive | Blue/White | 130 | 240*64 |
| DMF5005N-AAE-CO | 5.2 | No Backlight | Mono-G | Reflective | Neutral/Blue | N/A | 240*64 |
| DMF5010NBU-FW-BGN | 5.2 | CCFLx1 | Mono-G | Transmissive | Blue/White | 400 | 240*64 |
| DMF5010NB-FW-BFN | 5.2 | CCFLx1 | Mono-G | Transmissive | Blue/White | 400 | 240*64 |
| DMF-682ANF-EW | 5.3 | EL | Mono-G | Transmissive | Black/White | 72 at backlight surface | 256*128 |
| DMF-6104NB-FW | 5.3 | CCT | Mono-G | Transmissive | Blue/White | 50 | 256*128 |
| DMF-50773NF-FW-ACE-AI | 5.4 | CCT | Mono-G | Transmissive | Black/White | 100 | 240*128 |
| DMF-50773NF-SLY | 5.4 | LED | Mono-G | Transflective | Black/White | 40 at backlight surface | 240*128 |
| DMF-50840NF-FW-ABE-AU | 5.7 | CCT | Mono-G | Transmissive | Black/White | 50 | 320*240 |
| DMF-50840NB-FW-AKE-AS | 5.7 | CCT | Mono-G | Transmissive | Blue/White | 60 | 320*240 |
| DMF-50840NB-FW | 5.7 | CCT | Mono-G | Transmissive | Blue/White | 60 | 320*240 |
| DMF-50961NF-FW | 7.5 | CCFLx1 | Mono-G | Transmissive | Black/White | 90 | 640*480 |
| F-51430NFU-FW-AA | 9.4 | CCT | Mono-G | Transmissive | Black/White | 110 | 640*480 |
| DMF-50036ZNFU-FW | N/A | CCT | Mono-G | Transmissive | Black/White | 50 | 640*200 |
| DMF-50081NF-FW-E-AZ | N/A | CCT | Mono-G | Transmissive | Black/White | 60 | 320*240 |
| DMF-50081ZNB-FW | N/A | CCT | Mono-G | Transmissive | Blue/White | 60 | 320*240 |
| DMF-50174ZNB-FW | N/A | CCT | Mono-G | Transmissive | Blue/White | 50 | 320*240 |
| DMF-50174ZNF-FW | N/A | CCT | Mono-G | Transmissive | Black/White | 50 | 320*240 |
| T-51440GL070HU-FW-AC | 7 | L-shaped CCFL | TFT Analog | Transmissive | Color | 400 | 480*RGB*234 |
| T-51440GL070H-FW-AF | 7 | L-shaped CCFL | TFT Analog | N/A | Color | 400 | 480*234 |
| T-51991GD015-MLW-AJN | 1.5 | LED | TFT Digital | Transflective | Normally White | 150 | 176*RGB*132 |
| T-51570GD022J-MLW-AGN | 2.2 | White LED | TFT Digital | Transflective | Normally White | 120 | 176*220 |
| T-51963GD035J-MLW-AGN | 3.5 | White LED | TFT Digital | Transflective | Normally White | 130 | 240*320 |
| T-51963GD035J-MLW-AFN | 3.5 | White LED | TFT Digital | Transflective | Normally White | 160 | 240*320 |
| T-51686GD049H-FW-AA | 4.9 | CCFLx1 | TFT Digital | Transmissive | Normally White | 350 | 320*96 |
| T-51952D065J-FW-A-ABN | 6.5 | CCFLx2 | TFT Digital | Transmissive | Normally White | 600 | 640*480 |
| T-51952D065J-FW-A-ACN | 6.5 | CCFLx2 | TFT Digital | Transmissive | Normally White | 600 | 640*480 |
| T-51750GD065J-FW-AB | 6.5 | CCFLx2 | TFT Digital | Transmissive | Color | 400 | 640*RGB*480 |
| T-51750GD065J-FW-AA | 6.5 | CCFLx2 | TFT Digital | Transmissive | Color | 400 | 640*RGB*480 |
| TK065V01 | 6.5 | N/A | TFT Digital | N/A | N/A | N/A | 640*480 |
| T-51638D084-FW-A-AA | 8.4 |
NEC LCD - TFT Displays
![]() |
|
NEC LCD Technologies,Ltd. management concept "Together with our customers we will create New Solutions for New and Emerging Markets" inspires exciting breakthroughs that produce New display solutions. NEC is a world leader in TFT technology. Offering sizes from 3.5" - 65" Including Plasma. Hi brite and wide viewing angle TFT displays are also available. Please contact us for more information about NEC TFT displays. |
LCD Panel lineup for Monitor applications:
| Size (inch) |
Resolution | Type | PartNumber | Interface | Colors | Brightness (nits) |
Inverter | UL Qualified |
| 21.3 | 2048x1536 | Color | NL204153BC21-02 | 4port LVDS (RGB 8bits) | 16.77M colors |
235 | Not provided | - |
| 21.3 | 2048x1536 | Mono | NL204153AM21-07A | 4port LVDS (LCR 8bits) | 256/766 grayscale | 1500 | Built in | - |
| 21.3 | 2048x1536 | Mono | NL204153BM21-01/01A | 4port LVDS (LCR 8bits) | 256/766 grayscale | 800 | Not provided | - |
| 21.3 | 1600x1200 | Color | NL160120AC27-05 | 2port LVDS (RGB 8bits) | 16.77M colors |
450 | Not provided | - |
| 21.3 | 1600x1200 | Color | NL160120BC27-02 | 2port LVDS (RGB 8bits) | 16.77M colors |
250 | Not provided | Yes |
| 21.3 | 1600x1200 | Color | NL160120BC27-10 | 2port LVDS (RGB 8bits) | 16.77M colors |
250 | Unnecessary | - |
| 21.3 | 1600x1200 | Color | 2port LVDS (RGB 8bits) | 16.77M colors |
250 | Not provided | Yes | |
| 21.3 | 1600x1200 | Mono | NL160120AM27-06/06A | 2port LVDS (LCR 8bits) | 256/766 grayscale | 1800 | Built in | - |
| 21.3 | 1600x1200 | Mono | NL160120BM27-03/03A | 2port LVDS (LCR 8bits) | 256/766 grayscale | 1000 | Not provided | - |
| 20.1 | 2560x2048 | Mono | NL256204AM15-01/01A | 4port LVDS (RGB 8bits) | 256/766 grayscale | 850 | Built in | - |
| 19.0 | 1280x1024 | Color | NL128102BC29-01 | 2port LVDS (RGB 8bits) | 16.77M colors |
300 | Not provided | Yes |
| 19.0 | 1280x1024 | Mono | NL128102BM29-05A | 2port LVDS (LCR 8bits) | 256/766 grayscale | 1000 | Not provided | - |
LCD Panel lineup for Industrial applications:
| Size (inch) |
Resolution | PartNumber | Interface | Colors | Brightness (nits) |
UL Qualified |
| 15.0 | 1024x768 | NL10276BC30-17 | LVDS 8bit | 16.77M colors | 350 | Yes |
| 15.0 | 1024x768 | NL10276BC30-15 | LVDS 8bit | 16.77M colors | 250 | Yes |
| 15.0 | 1024x768 | NL10276BC30-18 | LVDS 8bit | 16.77M colors | 500 | - |
| 12.1 | 1024x768 | NL10276BC24-13 | LVDS 8/6bit | 16.77M/ 262K colors |
400 | Yes |
| 12.1 | 800x600 | NL8060BC31-41D | LVDS 8/6bit | 16.77M/ 262K colors |
400 | Yes |
| 12.1 | 800x600 | NL8060BC31-20 | CMOS 6 bits | 262K colors | 250 | Yes |
| 12.1 | 800x600 | NL8060BC31-32 | CMOS 6 bits | 262K colors | 400 | Yes |
| 12.1 | 800x600 | NL8060BC31-42 | CMOS 6 bits | 262K colors | 400 | Yes |
| 12.1 | 800x600 | NL8060BC31-27/27D | CMOS 6 bits | 262K colors | 400 | Yes |
| 12.1 | 800x600 | NL8060BC31-28D | LVDS 6 bits | 262K colors | 350 | Yes |
| 10.4 | 1024x768 | NL10276BC20-04 | LVDS 6 bits | 262K colors | 300 | Yes |
| 10.4 | 800x600 | NL8060BC26-27 | CMOS 6 bits | 262K colors | 400 | Yes |
| 10.4 | 640x480 | NL6448BC33-63D | LVDS 8/6bit | 16.77M/ 262K colors |
450 | Yes |
| 10.4 | 640x480 | NL6448BC33-64 | CMOS 6 bits | 262K colors | 450 | Planned |
| 10.4 | 640x480 | NL6448BC33-53 | CMOS 6 bits | 262K colors | 380 | Yes |
| 10.4 | 640x480 | NL6448BC33-59/59D | CMOS 6 bits | 262K colors | 450 | Yes |
| 10.4 | 640x480 | NL6448BC33-54 | CMOS 6 bits | 262K colors | 220 | Yes |
| 10.4 | 640x480 | NL6448BC33-50 | CMOS 6bit | 262K colors | 250 | Yes |
| 9.0 | 800x480 | NL8048BC24-01 | LVDS 8/6bit | 16.77M/ 262K colors |
400 | - |
| 8.4 | 1024x768 | NL10276BC16-01 | LVDS 8/6bit | 16.77M/ 262K colors |
400 | Yes |
| 8.4 | 800x600 | NL8060BC21-03 | LVDS 8/6bit | 16.77M/ 262K colors |
650 | Yes |
| 8.4 | 800x600 | NL8060BC21-02 | LVDS 8/6bit | 16.77M/ 262K colors |
400 | Yes |
| 8.4 | 640x480 | NL6448BC26-01 | CMOS 6 bits | 262K colors | 450 | Yes |
| 8.4 | 640x480 | NL6448BC26-03 | CMOS 6 bits | 262K colors | 450 | Yes |
| 8.4 | 640x480 | NL6448BC26-08D | LVDS 8/6bit | 16.77M/ 262K colors |
400 | Yes |
| 8.4 | 640x480 | NL6448BC26-09C | CMOS 6 bits | 262K colors | 750 | Yes |
| 8.4 | 640x480 | NL6448BC26-09 | CMOS 6 bits | 262K colors | 450 | Yes |
| 6.5 | 640x480 | NL6448BC20-20 | CMOS 6 bits | 262K colors | 650 | Yes |
| 6.5 | 640x480 | NL6448BC20-18D | CMOS 6 bits | 262K colors | 400 | Yes |
| 6.3 | 1024x768 | NL10276BC12-02 | LVDS 8/6bit | 16.19M/ 262K colors |
250 | Yes |
| 5.5 | 320x240 | NL3224BC35-22 | CMOS 6 bits | 262K colors | 750 | Yes |
| 5.5 | 320x240 | NL3224BC35-20/21 | CMOS 6 bits | 262K colors | 400 | Yes |
LCD Panel lineup for Mobile applications:
| Size (inch) |
Resolution | PartNumber | Interface | Colors | Brightness (nits) |
Remarks |
| 4.3 | 480x272 | NL4827HC19-01B | Driver interface (CMOS 6 bits) |
262K colors | 350 | at IL=20mA |
| 3.5 | 240x320 | NL2432HC22-40A | CMOS RGB 6 bits each | 262K colors | 220 | at IL=20mA, Transmissive mode |
| 3.5 | 240x320 | NL2432HC22-22A | Driver interface (CMOS 6 bits) |
262K colors | 95 | at IL=18mA, Transmissive mode |
| 3.5 | 240x320 | NL2432HC22-22B | Driver interface (CMOS 6 bits) |
262K colors | 90 | at IL=18mA, Transmissive mode |
| 3.5 | 240x320 | NL2432HC22-32B | Driver interface (CMOS 6 bits) |
262K colors | 100 | at IL=18mA, Transmissive mode |
| 3.5 | 240x320 | NL2432HC22-37B | Driver interface (CMOS 6 bits) |
262K colors | 350 | at IL=20mA |
| 2.7 | 240x320 | NL2432HC17-01B | Driver interface (CMOS 6 bits) |
262K colors | 180 | at IL=18mA |
| 2.7 | 240x320 | NL2432HC17-02A | Driver interface (CMOS 6 bits) |
262K colors | 200 | at IL=18mA |
| 2.7 | 240x320 | NL2432HC17-02B | Driver interface (CMOS 6 bits) |
262K colors | 180 | at IL=18mA |
Mitsubishi Displays
![]() |
|
Thin Film Transistor Liquid Crystal Display (TFT-LCD) modules by Mitsubishi Electric are built for a wide variety of industrial uses, such as for measuring instruments, automatic teller machines (ATM), point of sale terminals (POS), factory automation equipment (FA) and more. Designed for high reliability, optimal visibility, and enhanced viewability, Mitsubishi Electric’s leading-edge TFT-LCD modules ensure optimum performance and excellent color quality in a broad range of indoor and outdoor operating environments. The technologies behind them bring us one step closer to the realization of true images with realistic color and clear visibility in sunlight. |
| Screen Size (inch) |
PartNumber | Resolution | Interface | Brightness (nits) |
Viewing Angle L/R/T/B |
Contrast Ratio |
Response Time (ms) |
| 6.5 | AA065VB01 | 640 x 480 | 3x6 bit TTL | 400 | 70,70,50,60 | 600 | 50 |
| 8.4 | AA084XA03 | 1024 x 768 | 1ch LVDS 3 data 1 clk | 300 | 75,75,60,50 | 400 | 25 |
| 8.4 | AA084VC05 | 640 x 480 | 2ch 3x6 bit TTL | 480 | 65,65,50,60 | 500 | 35 |
| 10.4 | AA104SG01 | 800 x 600 | 1ch LVDS 3 data 1 clk | 400 | 70,70,50,60 | 500 | 35 |
| 10.4 | AA104VC02 | 640 x 480 | 3x6 bit TTL | 430 | 65,65,45,65 | 500 | 35 |
| 10.4 | AA104VC01 | 640 x 480 | 3x6 bit TTL | 430 | 65,65,65,45 | 500 | 35 |
| 12.1 | AA121XH01 | 1024 x 768 | 1ch LVDS 3 data 1 clk | 320 | 65,65,45,75 | 550 | 50 |
| 12.1 | AA121SL03 | 800 x 600 | 1ch LVDS 3 data 1 clk | 350 | 65,65,45,75 | 500 | 50 |
| 12.1 | AA121SL01 | 800 x 600 | 3x6 bit TTL | 350 | 60,60,40,50 | 350 | 50 |
| 15.0 | AA150XC01 | 1024 x 768 | 3x8 bit TTL | 300 | 75,75,50,60 | 450 | 25 |
| 15.0 | AA150XC03 | 1024 x 768 | 3x8 bit TTL | 400 | 75,75,50,60 | 500 | 35 |
| 15.0 | AA150XN01 | 1024 x 768 | 1ch LVDS 3 data 1 clk | 250 | 75,75,50,60 | 450 | 35 |
| 15.0 | AA150XN02 | 1024 x 768 | 1ch LVDS 3 data 1 clk | 450 | 75,75,50,60 | 450 | 35 |
| 15.0 | AA150XN03 | 1024 x 768 | 1ch LVDS 3 data 1 clk | 350 | 75,75,50,60 | 450 | 35 |
| 15.0 | AA150XN04 | 1024 x 768 | 1ch LVDS 3 data 1 clk | 400 | 85,85,70,80 | 450 | 35 |
| End of Life Panels | |||||||
| 8.4 | AA084VB01 | 640 x 480 | 2ch 3x6 bit TTL | 200 | 60,60,50,40 | 150 | 50 |
| 10.4 | AA104VB04 | 640 x 480 | 3x6 bit TTL | 400 | 60,60,55,45 | 300 | 50 |
| 12.1 | AA121SJ23 | 800 x 600 | 3x6 bit TTL | 120 | 45,45,10,30 | 150 | 50 |
| 12.1 | AA121SK12 | 800 x 600 | 3x6 bit TTL | 300 | 60,60,40,50 | 150 | 50 |
| 15.0 | AA150XA03 | 1024 x 768 | 3x8 bit TTL | 200 | 60,60,45,55 | 350 | 40 |
| 15.0 | AA150XA01B | 1024 x 768 | 3x8 bit TTL | 250 | 60,60,45,55 | 350 | 35 |
LG.Philips LCD Displays
![]() |
|
LG.Philips LCD Co., Ltd. engages in the manufacture and supply of thin film transistor liquid crystal displays (TFT-LCD) to original equipment manufacturers and multinational corporations. It manufactures TFT-LCD panels in various sizes and specifications primarily for use in notebook computers, desktop monitors, televisions, and industrial and other applications. It also manufactures its products for handheld application products, such as mobile phones and personal digital assistants, as well as for industrial and other applications, which include entertainment systems, automobile navigation systems, aircraft instrumentation, and medical diagnostic equipment. In addition, the company supplies high-definition television panels. It sells its products primarily in the United States, Korea, Asia, and Europe. LG. Philips LCD has strategic joint venture agreement with Nippon Electric Glass Co., Ltd. The company was incorporated in 1985 as LG Soft, Ltd. and changed its name to LG LCD Co., Ltd. in 1998. Further, it changed its name to LG. Philips LCD Co., Ltd. in 1999. LG.Philips LCD Co. is headquartered in Seoul, South Korea.
|
| Screen (inch) |
PartNumber | Resolution | Contrast Ratio |
Brightness (nits) |
Viewing Angle |
Overall Dimensions (mm) |
Interface |
| 4 | LB040Q02 | 320X240 | 400 | 450 | 130/115 | 98.4X78X10.4 | DIGITAL RGB |
| 6.5 | LB065WQ3 | 400X240 | 50/65/65/65 | 155.3X90X10 | DIGITAL RGB | ||
| 6.5 | LB065W01 | 400X234 | 400 | 450 | 115/130 | 157.2X89.7 | ANALOG RGB |
