CHIMEI Optoelectronics
Tuesday, 13 July 2010 18:03
E- TurboTouch Technologies
| Size | PartNumber | Out Area | View Area | Active Area | Glass |
conne ctor |
Tail | Drawing | ||||
| X | Y | X | Y | X | Y | Length | ||||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| 2.1 | S4-021C07P4Z3PS1 | 52 | 40.9 | 45.08 | 36.15 | 43.56 | 34.58 | 0.7 | ZIF | 21.5 | S4-021C07P4Z3PS1 | |
| 2.1 | S4-1021002FP | 40.9 | 52 | 36.15 | 45.05 | 34.85 | 43.56 | 0.7 | ZIF | 24.5 | S4-1021002FP | |
| 2.7 | S4-027C11P4Z3AS1 | 75 | 52.3 | 60 | 41.35 | 57.6 | 38.5 | 1.1 | ZIF | 22 | S4-027C11P4Z3AS1 | |
| 2.7 | S4-1027004FA | 70.5 | 52.3 | 60 | 41.35 | 57.6 | 37.45 | 1.1 | ZIF | 24.5 | S4-1027004FA | |
| 3.8 | FS4F-03817-PZ0 | 70.4 | 89.8 | 60.8 | 80 | 58.8 | 78 | 0.7 | ZIF | 32.5 | FS4F-03817-PZ0 | |
| 3.8 | S4-038C07P4Z3AS1 | 89.8 | 70.4 | 80 | 60.8 | 78 | 58.8 | 0.7 | ZIF | 30 | ||
| 3.9 | S4-039C07P4Z3AS1 | 69.4 | 89.4 | 60.98 | 80.9 | 59.58 | 79.5 | 0.7 | ZIF | 22 | S4-039C07P4Z3AS1 | |
| 3.9 | S4-039C07P4Z3PS1 | 91.15 | 72.5 | 82.65 | 62.5 | 80.65 | 60.65 | 0.7 | ZIF | 49.5 | ||
| 3.9 | S4-1039001FA | 69.4 | 89.4 | 60.98 | 80.9 | 59.58 | 79.5 | 0.7 | ZIF | 22.8 | S4-1039001FA | |
| 3.9 | S4-1039003FP | 91.15 | 72.5 | 82.65 | 62.5 | 80.65 | 60.5 | 0.7 | ZIF | 46.93 | 2004/6/11 | |
| 5.1 | S4-051C11P4Z3AS1 | 124 | 82 | 110.3 | 72.9 | 108.6 | 71.6 | 1.1 | ZIP | 49.5 | S4-051C11P4Z3AS1 | |
| 5.6 | S4-056C11P4Z3AS1 | 126.5 | 101.2 | 116.1 | 87.51 | 114.5 | 85.91 | 1.1 | ZIF | 82 | S4-056C11P4Z3AS1 | |
| 5.6 | S4-056C11P4Z3PS1 | 126.5 | 101.2 | 116.1 | 87.51 | 114.5 | 85.91 | 1.1 | ZIF | 81.5 | S4-056C11P4Z3PS1 | |
| 5.6 | S4-1056001FA | 126.5 | 101.2 | 116.1 | 87.51 | 114.3 | 85.71 | 1.1 | ZIF | 84.5 | S4-1056001FA | |
| 5.7 | FS4F-05711-AZ1 | 139.5 | 85.4 | 129.6 | 74.3 | 127.2 | 71.84 | 1.1 | ZIF | 30.5 | FS4F-05711-AZ1 | |
| 5.7 | S4-057C11P4Z3AS1 | 139.5 | 85.4 | 129.6 | 74.3 | 127.2 | 71.84 | 1.1 | ZIF | 49.5 | S4-057C11P4Z3AS1 | |
| 5.8 | FS4F-05811-AZ0 | 136.5 | 109 | 121.7 | 92.3 | 118.2 | 89.4 | 1.1 | ZIF | 102.5 | FS4F-05811-AZ0 | |
| 5.8 | S4-058C11P4Z3AS1 | 136.5 | 109 | 121.7 | 92.3 | 118.2 | 89.4 | 1.1 | ZIF | 98.5 | ||
| 6.4 | S4-064C11P4Z3AS1 | 117.3 | 143.5 | 100.9 | 133.8 | 98.3 | 131.2 | 1.1 | ZIF | 99.5 | S4-064C11P4Z3AS1 | |
| 6.4 | S4-1064003FP | 74.2 | 164.6 | 60.2 | 156.2 | 58.2 | 154.2 | 1.1 | ZIF | 52.5 | S4-1064003FP | |
| 6.5 | S4-065C11P4Z3PS1 | 74.2 | 164.6 | 60.2 | 156.2 | 58.37 | 154.4 | 1.1 | ZIF | 49.5 | S4-065C11P4Z3PS1 | |
| 6.9 | S4-069C11P4Z3AS1 | 167 | 101 | 155.7 | 88.65 | 150.5 | 83.45 | 1.1 | ZIF | 49.5 | S4-069C11P4Z3AS1 | |
| 8.4 | S4-1084005FA | 189 | 141.7 | 174 | 131.3 | 172.8 | 129.5 | 1.1 | ZIF | 103.2 | S4-1084005FA | |
| 8.5 | S4-085C11P4Z3AS1 | 189 | 141.7 | 174.4 | 131.7 | 172.8 | 130.1 | 1.1 | ZIF | 98.5 | S4-085C11P4Z3AS1 | |
| 10 | S4-104C11P4Z3AS1 | 226.3 | 174 | 214.6 | 161.2 | 212 | 159.2 | 1.1 | ZIF | 50.7 | S4-104C11P4Z3AS1 | |
| 15 | S4-150C18P4Z3AS1 | 324.8 | 246 | 307 | 231.5 | 305 | 299.5 | 1.8 | ZIF | 99 | S4-150C18P4Z3AS1 | |
| Size | PartNumber | Out Area | View Area | Active Area | Glass |
conne ctor |
Tail | Drawing | ||||
| X | Y | X | Y | X | Y | Len | ||||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| 6.4 | S5-064E18P5L3AS1 | 155.7 | 115.3 | 130.5 | 98.49 | 129.5 | 97.49 | 1.8 | Latch | 100 | S5-064E18P5L3AS1 | |
| 7 | S5-070E11P5H3AS1 | 170 | 102.2 | 155 | 87.2 | 155.2 | 87.2 | 1.1 | AMP | 75 | S5-070E11P5H3AS1 | |
| 8.4 | S5-084E18P5L3AS1 | 196.1 | 149.9 | 171.7 | 130.5 | 170.7 | 129.5 | 1.8 | Latch | 100 | S5-084E18P5L3AS1 | |
| 10 | S5-102E18P5L3AS1 | 238 | 151.5 | 225 | 135.5 | 223 | 133.5 | 1.8 | Latch | 100 | S5-102E18P5L3AS1 | |
| 10 | S5-104E18P5L3AS1 | 248.9 | 186.7 | 216.9 | 164.8 | 215.9 | 163.8 | 1.8 | Latch | 100 | S5-104E18P5L3AS1 | |
| 12 | S5-121E18P5L3AS1 | 271.3 | 205.7 | 250.9 | 189.4 | 248.9 | 187.4 | 1.8 | Latch | 100 | S5-121E18P5L3AS1 | |
| 12 | S5-121E28P5L3AS1 | 271.3 | 205.7 | 249.9 | 188.4 | 248.9 | 187.4 | 2.8 | Latch | 100 | S5-121E28P5L3AS1 | |
| 15 | S5-150E28P5L3AS1 | 332.9 | 248.9 | 308.1 | 232.1 | 307.1 | 231.1 | 2.8 | Latch | 100 | S5-150E28P5L3AS1 | |
| 15 | S5-151E28P5L3AS1 | 332.9 | 248.9 | 311 | 233 | 310 | 232 | 2.8 | Latch | 100 | S5-151E28P5L3AS1 | |
| 15 | S5-154E28P5L3AS1 | 348.8 | 230 | 335 | 210.7 | 333.2 | 209 | 2.8 | Latch | 100 | S5-154E28P5L3AS1 | |
| 17 | S5-171E28P5L1AP1 | 365.4 | 290.2 | 341 | 273.4 | 340 | 272.4 | 2.8 | Latch | 100 | 2006/1/12 | |
| 17 | S5-171E28P5L3AS1 | 365.4 | 290.2 | 341 | 273.4 | 340 | 272.4 | 2.8 | Latch | 100 | S5-171E28P5L3AS1 | |
| 19 | S5-190E28P5L3AS1 | 402.6 | 327.7 | 388.9 | 315.5 | 366.5 | 297.5 | 2.8 | Latch | 100 | S5-190E28P5L3AS1 | |
| Size | PartNumber | Out Area | View Area | Active Area | Glass |
conne ctor |
Tail | Drawing | ||||
| X | Y | X | Y | X | Y | Len | ||||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| 6.4 | S6-064S18P6L3AS1 | 146.3 | 111.8 | 130.5 | 98.49 | 129.5 | 97.49 | 1.8 | Latch | 100 | S6-064S18P6L3AS1 | |
| 8.4 | S6-084S18P6L3AS1 | 188.2 | 144.6 | 171.7 | 130.5 | 170.7 | 129.5 | 1.8 | Latch | 100 | S6-084S18P6L3AS1 | |
| 10 | S6-102S18P6L3AS1 | 238 | 151.5 | 225 | 135.5 | 223 | 133.5 | 1.8 | Latch | 100 | ||
| 10 | S6-104S18P6L3AS1 | 232.4 | 177.6 | 216.9 | 164.8 | 215.9 | 163.8 | 1.8 | Latch | 100 | S6-104S18P6L3AS1 | |
| 12 | S6-121S18P6L3AS1 | 265.6 | 201.5 | 249.9 | 188.4 | 248.9 | 187.4 | 1.8 | Latch | 100 | S6-121S18P6L3AS1 | |
| 12 | S6-121S28P6L3AS1 | 265.6 | 201.5 | 249.9 | 188.4 | 248.9 | 187.4 | 2.8 | Latch | 100 | S6-121S28P6L3AS1 | |
| 15 | S6-150S28P6L3AS1 | 324.8 | 245.8 | 308.1 | 232.1 | 307.1 | 231.1 | 2.8 | Latch | 100 | S6-150S28P6L3AS1 | |
| 15 | S6-151S28P6L1AP1 | 327.2 | 246.7 | 311 | 233 | 310 | 232 | 2.8 | Latch | 100 | S6-151S28P6L1AP1 | |
| 15 | S6-151S28P6L3AS1 | 327.2 | 246.7 | 311 | 233 | 310 | 232 | 2.8 | Latch | 100 | S6-151S28P6L3AS1 | |
| 15 | S6-154S28P6L3AS1 | 348.8 | 230 | 335 | 210.7 | 333.2 | 209 | 2.8 | Latch | 100 | ||
| 17 | S6-171S28P6L1AP1 | 360 | 290 | 342 | 274.4 | 340 | 272.4 | 2.8 | Latch | 100 | 2006/1/12 | |
| 17 | S6-171S28P6L3AS1 | 360 | 290 | 342 | 274.4 | 340 | 272.4 | 2.8 | Latch | 100 | S6-171S28P6L3AS1 | |
| 18 | S6-181S28P6L3AS1 | 383.5 | 308.5 | 364.2 | 292.8 | 362.2 | 290.8 | 2.8 | Latch | 100 | S6-181S28P6L3AS1 | |
| 19 | S6-190S28P6L3AS1 | 396 | 320 | 378.3 | 303.1 | 376.3 | 302 | 2.8 | Latch | 100 | S6-190S28P6L3AS1 | |
| Size | PartNumber | Out Area | View Area | Active Area | Glass |
conne ctor |
Tail | Drawing | ||||
| X | Y | X | Y | X | Y | Len | ||||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| 10 | SC-104E30P5L4AS1 | 233.7 | 180.3 | 212.7 | 162.3 | 205.8 | 158.8 | 3 | Latch | 100 | SC-104E30P5L4AS1< | |
| 12 | SC-121E30P5L4AS1 | 278.4 | 211.3 | 248 | 186.5 | 246 | 184.5 | 3 | Latch | 100 | SC-121E30P5L4AS1 | |
| 15 | SC-151E30P5L4AS1 | 330.2 | 254 | 310.2 | 234 | 307 | 230 | 3 | Latch | 100 | SC-151E30P5L4AS1 | |
| 17 | SC-171E30P5L4AS1 | 381 | 304 | 360 | 284 | 347.5 | 260.6 | 3 | Latch | 100 | SC-171E30P5L4AS1 | |
| 18 | SC-181E30P5L4AS1 | 387.5 | 314 | 366 | 294 | 359 | 287.2 | 3 | Latch | 100 | SC-181E30P5L4AS1 | |
| 19 | SC-190E30P5L4AS1 | 402.6 | 327.7 | 386.9 | 315.5 | 376.3 | 301.1 | 3 | Latch | 100 | SC-190E30P5L4AS1 | |
| Size | PartNumber | Out Area | View Area | Active Area | Glass |
conne ctor |
Tail | Drawing | ||||
| X | Y | X | Y | X | Y | Len | ||||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| 10 | SC-104E28P5L5PS1 | 233.7 | 180.3 | 212.7 | 162.3 | 205.8 | 158.8 | 2.8 | Latch | 100 | SC-104E28P5L5PS1 | |
| 12 | SC-121E28P5L5PS1 | 278.4 | 211.3 | 248 | 186.5 | 246 | 184.5 | 2.8 | Latch | 100 | SC-121E28P5L5PS1 | |
| 15 | SC-151E28P5L5PS1 | 330.2 | 254 | 310.2 | 234 | 307 | 230 | 2.8 | 100 | 2004/10/6 | ||
| 17 | SC-171E28P5L5PS1 | 381 | 304 | 360 | 284 | 347.5 | 260.6 | 2.8 | Latch | 100 | 2004/10/6 | |
| 18 | SC-181E28P5L5PS1 | 387.5 | 314 | 366 | 294 | 359 | 287.2 | 2.8 | Latch | 100 | SC-181E28P5L5PS1 | |
| 19 | SC-190E28P5L5PS1 | 402.6 | 327.7 | 386.9 | 315.5 | 376.3 | 301.1 | 2.8 | Latch | 100 | SC-190E28P5L5PS1 | |
| Size | PartNumber | Out Area | View Area | Active Area | Glass |
conne ctor |
Tail | Drawing | ||||
| X | Y | X | Y | X | Y | Len | ||||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| 10 | SS-104E75P5L4AS1 | 233.7 | 180.3 | 212.7 | 162.3 | 205.8 | 158.8 | 7.5 | Latch | 100 | SS-104E75P5L4AS1 | |
| 12 | SS-121E75P5L4AS1 | 278.4 | 211.3 | 248 | 186.5 | 246 | 184.5 | 7.5 | Latch | 100 | SS-121E75P5L4AS1 | |
| 15 | SS-151E75P5L4AS1 | 330.2 | 254 | 310.2 | 234 | 307 | 230 | 7.5 | Latch | 100 | SS-151E75P5L4AS1 | |
| 17 | SS-171E75P5L4AS1 | 381 | 304 | 360 | 284 | 347.5 | 260.6 | 7.5 | Latch | 100 | SS-171E75P5L4AS1 | |
| 18 | SS-181E75P5L4AS1 | 387.5 | 314 | 366 | 294 | 359 | 287.2 | 7.5 | Latch | 100 | SS-181E75P5L4AS1 | |
Capacitive Touch Sensor TC-7100 Polish ( 2 in one )
| Size | PartNumber | Out Area | View Area | Active Area | Glass | cctor | Tail | ||||
| X | Y | X | Y | X | Y | Length | Drawing | ||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||
| 12 | SC-121E28P5L5PE1 | 271.3 | 205.7 | 250.9 | 189.4 | 248.9 | 187.4 | 2.8 | Latch | 100 | 2006/1/12 |
| 15 | SC-151E28P5L5PE1 | 332.9 | 248.9 | 311 | 233 | 310 | 232 | 2.8 | Latch; | 100 | SC-151E28P5L5PE1 |
| 17 | SC-171E28P5L5PE1 | 365.4 | 290.2 | 341 | 273.4 | 340 | 272.4 | 2.8 | Latch | 100 | 1/SC-171E28P5L5PE1 |
| 19 | SC-190E28P5L5PE1 | 406.3 | 323.4 | 381.9 | 306.6 | 380.9 | 305.6 | 2.8 | Latch | 100 | SC-190E28P5L5PE1 |
Published in
PRODUCT LINE
Tuesday, 13 July 2010 17:54
CHIMEI Optoelectronics
|
Chi Mei Optoelectronics (“CMO”) is one of the leading TFT-LCD manufacturers in the world. In the last few years, CMO has even established itself as the world’s leading supplier of large-size LCD TV panel. Mr. Hsu Wen-Lung, the founder of the Chi Mei Group has worked tirelessly to promote the development of the TFT-LCD industry and of the global plastics and chemical industries as a whole, in line with his vision of making products that combine high quality with low cost available to the ordinary consumer. In the early 1990s, Chi Mei Corporation (“CMC”) benefited from the growth of the consumer electronics and IT industry; CMC’s high-quality, low-cost plastics and chemical products made a major contribution to the rapid growth of the global IT industry, and CMC established itself as the world’s largest ABS producer. CMO was established in 1998 with the aim of boosting the penetration rate of LCD products. With the stimulus provided by the worldwide trend towards digitalization, CMO has already become a leading player in the global TFT-LCD industry.
|
| Size (inch) |
PartNumber | Interface | Brigthness (nits) |
Resolution | Type | Contrast Ratio |
Technology |
| 15 | M150X4 | LVDS | 250 | 1024x768 | XGA | 350 | |
| 15 | M150X5 | LVDS | 250 | 1024x768 | XGA | 400 | |
| 17 | M170E5 | LVDS | 280 | 1024x768 | XGA | 500 | |
| 17 | M170E5-L0A | LVDS | 400 | 1024x768 | XGA | 500 | |
| 17 | M170E7 | LVDS | 300 | 1024x768 | XGA | 700 | |
| 19 | A190(WIDE) | RSDS | 300 | 1440x900 | 600 | ||
| 19 | M190E3 | LVDS | 250 | 1280x1024 | WXGA | 1000 | |
| 19 | M190E5 | LVDS | 300 | 1280x1024 | WXGA | 500 | |
| 21 | M210(WIDE) | LVDS | 300 | 1680x1050 | 700 | ||
| 12.1 | N121L2(WIDE) | RSDS | 200 | 1280x800 | WXGA | 300 | |
| 12.1 | N121X5 | LVDS | 175 | 1024x768 | XGA | 300 | |
| 14 | N140A1(WIDE) | LVDS | 200 | 1280x768 | WXGA | 400 | |
| 14.1 | N141XA | LVDS | 200 | 1024x768 | XGA | 500 | |
| 15 | N150P5 | LVDS | 185 | 1400x1050 | SXGA | 300 | |
| 15 | N150X3 | LVDS | 170 | 1024x768 | XGA | 250 | |
| 15 | N150X7 | LVDS | 500 | 1024x768 | XGA | 500 | |
| 15.4 | N154L1 | LVDS | 200 | 1280x800 | 350 | ||
| 15.4 | N154Z1(WIDE) | LVDS | 185 | 1680x1050 | 300 | ||
| 20.1 | V201V1 | TTL | 500 | 640x480 | VGA | 500 | TN FILM |
| 20.1 | V201V2 | TTL | 500 | 640x480 | VGA | 600 | SUPER MVA |
| 23 | V230W1 | LVDS | 500 | 1280x720 | WXGA | 600 | SUPER MVA |
| 27 | V270W1 | LVDS | 550 | 1280x720 | WXGA | 600 | SUPER MVA |
| 29.6 | V296W1 | LVDS | 550 | 1280x720 | WXGA | 600 | SUPER MVA |
| 32 | V320B1 | LVDS | 550 | 1366x768 | 800 | SUPER MVA | |
| 37 | V370H1 | LVDS 2CH | 550 | 1920x1060 | 600 | SUPER MVA | |
| 42 | V420H1 | LVDS 2CH | 600 | 1920x1060 | 1000 | SUPER MVA | |
| 47 | V470H1 | LVDS 2CH | 600 | 1920x1060 | 800 | SUPER MVA |
Published in
PRODUCT LINE
Character Graphic
Displays Product Line
- Ampire Co
- APEX MATERIAL TECH. CORP
- AUO Panels
- BOE-Hydis TFT-LCD Displays
- CHIMEI Optoelectronics
- Chunghwa Picture Tubes Ltd
- E- TurboTouch Technologies
- EDT Character Displays
- Fujitsu
- IDTECH
- Landmark Technologies
- LG.Philips
- Mitsubishi
- NEC
- Optrex
- Prime View
- Purdy Electronics
- Quadrangle Products
- Samsung
- Sharp
- Tianma Microelectronics
- Toshiba
Request For Quote
eTurboTouch Technology, Inc was established in April 2000. It is focused on the development, manufacture and sales of midrange to high-end touch panels, touch monitors, controllers, and drivers for these devices. The company has brought together outstanding professional talents with core technologies from Taiwan, Japan and the US and has formed an unparalleled technology team in the industry. Benchmark companies such as Japanese corporations, China Development Industrial Bank, Chailease Finance Co. and Chiao Tung Bank have full confidence in eTurboTouch's future outlook and have become institutional shareholders. In particular, Japanese corporations' investment has brought eTurboTouch superior advantages in the cost of acquiring materials and material quality compared with its peers. With its dedication in constantly launching creative services and building marketing channels across the globe, eTurboTouch has achieved outstanding performance in a short time and become the touch technology leader in any applications



