Sunday, May 20, 2012
   
Text Size

Site Search

Chunghwa Picture Tubes Ltd

Rate this item
(0 votes)
Chunghwa Picture Tubes Ltd. (CPT) was established in 1971. In order to satisfy people’s need of visual desire, CPT is enthusiastically devoted to the development of the new display technologies and has fabricated various products which have amazing quality. Based on strong and concrete core foundation in display technologies for many years, CPT has been very successful in the industry. Coupled with the superior technologies of wide viewing angle performance, faster response time for moving picture, and high color saturation, etc., CPT continuously develops new products, aggressively raises the quality of products as well as services. With the corporate philosophy of “CREATION, PERFECTION and TEAMWORK”, CPT is dedicated to offer full-sized product line and position itself as a leader for visual telecommunication products and the all-around innovator for optronic technology.
Size
(inch)
PartNumber Resolution Contrast
Ratio
Response
time (ms)
Brightness
(nits)
Interface
Mobile Phone Application
1.8 CLAA018QQA01 QQVGA 200:01:00 30 180 CPU
1.8 CLAA018QCA01 QCIF 200:01:00 30 200 CPU
2.2 CLAA022QVA01 QVGA 200:01:00 30 180 CPU
PMP/PDA/Photo Phone Application
4 CLAA040WQA01 WQVGA 300:01:00 30 200 TTL
Portable DVD/Car Entertainment Application
7 CLAA070WA03 WQVGA 400:01:00 30 350 ANALOG
7 CLAA070VA01 WVGA 400:01:00 30 220 TTL
9 CLAA090WA01 WQVGA 350:01:00 30 400 ANALOG
9 CLAA090VA01 WVGA 350:01:00 30 400 TTL
Note PC Application
12.1 (wide) CLAA121WA01/01A 1280x800 300:01:00 25 200 LVDS
14.0 (wide) CLAA140WA01/01A 1280x800 450:01:00 25 200 LVDS
14.1 CLAA141XD05 1024x768 350:01:00 25 200 LVDS
14.1 (wide) CLAA140WB02/02A 1280x800 400:01:00 25 200 LVDS
15.4 (wide) CLAA154WA01Q/01AQ 1280x800 600:01:00 25 250 LVDS
15.4 (wide) CLAA154WA05/05A 1280x800 500:01:00 25 190 LVDS
15.4 (wide) CLAA154WA06/06A 1280x800 600:01:00 25 350 LVDS
Monitor Application
15 CLAA150XP01/01P 1024x768 500:01:00 16 250/320 LVDS
15 CLAA150XP02/02A 1024x768 500:01:00 16 250 RSDS
17 CLAA170EA07Q 1280x1024 500:01:00 8 300 LVDS
17 CLAA170EA08Q 1280x1024 500:01:00 8 300 RSDS
17 CLAA170ES01 1280x1024 600:01:00 8 300 LVDS
19 CLAA190EA05 1280x1024 700:01:00 8 270 LVDS
TV Application
15 CLAA150XP03 1024x768 500:01:00 16 400 LVDS
17 CLAA170EA09 1280x1024 500:01:00 12 400 LVDS
17 CLAA170E09 1280x1024 500:01:00 12 400 LVDS
20.1 CLAA201VA02 640x480 500:01:00 16(GTG) 500 LVDS
20.1 (wide) CLAA201WA01 1680x1050 600:01:00 8 300 LVDS
26 (wide) CLAA260WA01 1366x768 1000:01:00 10(GTG) 550 LVDS
32 (wide) CLAA320WA01 1366x768 1000:01:00 10(GTG) 550 LVDS
37 (wide) CLAA370WA01 1366x768 1000:01:00 10(GTG) 550 LVDS

Leave a comment

Login Form