Sunday, May 20, 2012
   
Text Size

Site Search

Organic Light-Emitting Diode (OLED ) - Modules
Friday, 16 July 2010 14:16

Organic Light-Emitting Diode (OLED )

OLEDOrganic Light-Emitting Diode (OLED ) Display or Organic Electroluminescence (OEL), An organic light emitting diode (OLED) is a light-emitting diode (LED) in which the emissive electroluminescent layer is a film of organic compounds which emit light in response to an electric current. This layer of organic semiconductor material is situated between two electrodes. Generally, at least one of these electrodes is transparent.


An OLED display functions without a backlight. Thus, it can display deep black levels and can be thinner and lighter than liquid crystal displays. In low ambient light conditions such as dark rooms, an OLED screen can achieve a higher contrast ratio than an LCD using either cold cathode fluorescent lamps or the more recently developed LED backlight.

There are two main families of OLEDs: those based upon small molecules and those employing polymers. Adding mobile ions to an OLED creates a Light-emitting Electrochemical Cell or LEC, which has a slightly different mode of operation.

OLED displays can use either passive-matrix (PMOLED) or active-matrix addressing schemes. Active-matrix OLEDs (AMOLED) require a thin-film transistor backplane to switch each individual pixel on or off, and can make higher resolution and larger size displays possible.

OLEDs are used in television screens, computer monitors, small, portable system screens such as mobile phones and PDAs,watches, advertising, information, and indication. OLEDs are also used in light sources for space illumination and in large-area light-emitting elements. Due to their early stage of development, they typically emit less light per unit area than inorganic solid-state based LED point-light sources

Product Line:

  • Raystar
 
Published in DISPLAYS PRODUCTS
Tuesday, 13 July 2010 18:32

Samsung Displays

Samsung SDI has been developing digital products of frontier level in the basis of world top display technology in the wide range from color Braun tube to leading flat display, PDP so called innovation of display, LCD and OLED the center of mobile display, and Lithium-ion Battery, the heart of mobile communication devices.
PartNumber Size
(inch)
Resolution Color gamut
(%)
Brightness
(cd/m2)
Response Time
(ms)
Weight
(g)
Aspect
Ratio
LTN106W2 10.6" WXGA 45 240 35 235 15:9
LTN121W 12.1 WXGA 45 200 25 265 16:10
LTN121XJ 12.1 XGA 45 200 40 290 4:3
LTN133W 13.3 WXGA 45 250 25 350 16:10
LTN141P4 14.1 SXGA 45 175 25 420 4:3
LTN141W1 14.1 WXGA 45 400:1 25 350 16:10
LTN141WD 14.1 WXGA 45 300:1 25 395 16:10
LTN141XA 14.1 XGA 45 140 40 400 4:3
LTN141XB 14.1 XGA 45 180 25 400 4:3
LTN150P4 15.0 SXGA 45 165 45 600 4:3
LTN150PG 15.0 SXGA 45 200 25 550 4:3
LTN150U4 15.0 UXGA 45 180 25 550 4:3
LTN150XB 15.0 XGA 45 160 45 585 4:3
LTN150XG 15.0 XGA 45 200 35 530 4:3
LTN150XN 15.0 XGA 45 500 35 820 4:3
LTN154P1 15.4 WSXGA 45 185 25 565 16:10
LTN154U1 15.4 WUXGA 45 175 25 565 16:10
LTN154X3 15.4 WXGA 45 200 25 550 16:10
LTN154X4 15.4 WXGA 45 450 25 820 16:10
LTN154X5 15.4 WXGA 72 500 16 810 16:10
LTN154X7 15.4 WXGA 262K 300 25 520 16:10
LTN170P2 17.0 WSXGA 45 300 25 700 16:10
LTN170U1 17.0 WUXGA 50 260 25 710 16:10
LTN170WP 17.0 WSXGA 45 180 25 735 16:10
LTN170WU 17.0 WUXGA 45 185 25 725 16:10
LTN170WX-L04 17.0 WXGA 72 300 25 1,100 16:10
LTN170WX-L05 17.0 WXGA 45 200 25 735 16:10
LTN170WX-L06 17.0 WXGA 72 400 25 920 16:10
LTN170X2 17.0 WXGA 45 200 16 735 16:10
LTN170X3 17.0 WXGA 72 500 16 950 16:10
LTN190W1 19.0 WSXGA 72 290 10 1,355 16:10

 

LCD-TV

PartNumber Size
(inch)
Resolution Mode Color gamut
(%)
Contrast
Ratio
Brightness
(cd/m2)
Response Time
(ms)
LTM150XH 15.0 XGA TN 65 400:1 430 25
LTA230W2 23.0 WXGA PVA 72 1,200:1 450 8(G/G)
LTA260W2 26.0 WXGA PVA 72 1,200:1 450 8(G/G)
LTA320WT 32.0 WXGA S-PVA 72 1,200:1 500 8(G/G)
LTA400HS 40.0 WUXGA S-PVA 72 / 92 1,200:1 500 / 450 8(G/G)
LTA400WS 40.0 WXGA S-PVA 92 1,200:1 500 8(G/G)
LTA400WT 40.0 WXGA S-PVA 72 1,200:1 500 8(G/G)
LTA460HS 46.0 WUXGA S-PVA 72 / 92 1,200:1 500 8(G/G) / 6(G/G)
LTA460WT 46.0 WXGA S-PVA 72 / 92 1,200:1 500 8(G/G)
LTA520HT 52.0 WUXGA S-PVA 92 1,500:1 500 8(G/G)
LTA570HS 57.0 WUXGA S-PVA 72 1,200:1 500 8(G/G)

 

Monitor

PartNumber Size
(inch)
Resolution Mode C/R
(typ.)
Brightness
(cd/m2)
Response Time
(ms)
Viewing Angle
(U/D/L/R)
Aspect
Ratio
LTM150XO 15.0 XGA B-TNII 700:1 250 8 75/60/75/75 4:3
LTM170E8 17.0 SXGA PVA 1,500:1 280 25 / 8(G/G) 90/90/90/90 5:4
LTM170EU 17.0 SXGA B-TNIII 1,000:1 300 5 / 2(G/G) 80/80/80/80 5:4
LTM170EX 17.0 SXGA B-TNIII 1,000:1 300 5 / 2(G/G) 80/80/80/80 5:4
LTM190E4 19.0 SXGA PVA 1,500:1 250 25 / 8(G/G) 90/90/90/90 5:4
LTM190EX 19.0 SXGA B-TNIII 1,000:1 300 5 / 2(G/G) 80/80/80/80 4:3
LTM190M2 19.0 WXGA B-TNIII 1,000:1 300 5 80/80/80/80 16:10
LTM201M1 20.1 WSXGA S-PVA 1,000:1 300 8(G/G) 90/90/90/90 16:10
LTM201M2 20.1 WSXGA B-TNIII 1,000:1 300 5 80/80/80/80 16:10
LTM201U1 20.1 UXGA S-PVA 900:1 300 8(G/G) 90/90/90/90 4:3
LTM201UX 20.1 UXGA B-TNIII 800:1 300 5 80/80/80/80 4:3
LTM210M1 21.0 Wide SXGA - 700:1 450 - 89/89/89/89 -
LTM210M2 21.0 WSXGA S-PVA 1,000:1 300 8(G/G) 90/90/90/90 16:10
LTM210M3 21.0 WSXGA B-TNIII 1,000:1 300 5 80/80/80/80 16:10
LTM213U6 21.3 UXGA S-PVA 1,000:1 300 8(G/G) 90/90/90/90 4:3
LTM220M1 22.0 WSXGA B-TNIII 1,000:1 280 5 80/80/80/80 16:10
LTM240M1 24.0 WUXGA PVA 1,000:1 500 8(G/G) 89/89/89/89 16:10
LTM240M2 24.0 WUXGA S-PVA 1,000:1 500 6(G/G) 90/90/90/90 16:10
LTM270M1 27.0 WUXGA S-PVA 3,000:1 500 6(G/G) 90/90/90/90 16:10
LTM300M1 30.0 WQXGA S-PVA 900:1 400 6(G/G) 90/90/90/90 16:10

 

Mobile

PartNumber Size
(inch)
Resolution Mode Color Interface Brightness
(cd/m2)
Application
LTD180QC 1.8/1.07 176 X 220 TMR 262K CPU 200 Dual Display
LTD190QC 1.9/1.07 176 X 220 TMR 262K CPU 200 Dual Display
LTD200QC 2.0/1.2 176 X 220 TMR 262K CPU 200 Dual Display
LTD200QV 2.0/1.2 240 X 320 TMR 262K 18 bit CPU/RGB 220 Dual Display
LTD220QC 2.2/1.2 176 X 220 TMR 262K CPU 200 Dual Display
LTD222QV 2.22/1.07 240 X 320 TMR 262K 18 bit CPU/RGB 220 Dual Display
LTD230QV 2.30/1.07 240 X 320 TMR 262K 18 bit CPU/RGB 220 Dual Display
LTP283QV-F0X 2.83 240 X 320 TMR 262K 18 bit RGB 170 Mobile Phone
LTS166QC-F0X 1.66 176 X 220 TMR 262K CPU 200 Mobile Phone
LTS166QQ-F0X 1.66 128 X 160 TMR 65K 16 bit CPU 200 Mobile Phone
LTS180QC-F0X 1.8 176 X 220 TMR 262K 16 bit CPU 200 Mobile Phone
LTS182QQ-F0X 1.82 128 X 160 TMR 65K 16 bit CPU 220 Mobile Phone
LTS190QC-F0X 1.9 176 X 220 TMR 262K 16 bit CPU 220 Mobile Phone
LTS200QC-F0X 2.0 176 X 220 TMR 262K 18 bit CPU/RGB 200 Mobile Phone
LTS200QV-F0X 2.0 240 X 320 TMR 262k 16 bit CPU 220 Mobile Phone
LTS212QV 2.12 240 X 320 TMR 262K 16 bit CPU 220 Mobile Phone
LTS222QV-F0X 2.22 240 X 320 TMR 262K 18 bit CPU / RGB 220 Mobile Phone
LTS230QV 2.30 240 X 320 TMR 262K 18 bit RGB 300 Mobile Phone
LTS241QV-F0X 2.41 240 X 320 TMR 262K 16 bit CPU/RGB 220 Mobile Phone
Published in PRODUCT LINE
Tuesday, 13 July 2010 18:11

FEMA Displays

Omni Displays has a broad offering of character and graphic display manufacturers. LCD character modules display letters, numbers and symbols using a pre-determined font table. LCD graphic modules are made of an array of pixels in various resolutions used to show graphics, pictures, video and text. Our offering includes a breadth of LCD technologies like twist nematic (TN), super twist nematic (STN), film compensation STN (FSTN) and double STN (DSTN). These glass technologies are offered in a variety of mounting schemes including surface mount technology (SMT), chip on board (COB), tape automated bonding (TAB) and chip on glass (COG).

CATEGORIES
Color Displays Graphic Displays Character Displays

LCD Graphic Modules:

Fema P/N Module Size (mm) W H

View Area (mm) W

H Controller
122 Pixel Wide Display
122x32 GM122324 84 44 60 18 SED1520
122x32 GM122325 65.8 27.1 60.5 18.5 SED1520
122x32 GM12232Q 80 36 60 18 SED1520
128 Pixel Wide Display
128x64 GM12864H 93 70 72 40 KS0108
128x64 GM128649 80 70 72 40 KS0108
128x64 GM128647 78 70 62 44 KS0108
128x64 GM12864B 78 70 62 44 T6963C
128x64 GM12864G 75 52.7 60 32.5 KS0108
128x64 GM12864F 87 70 72 40 T6963C
128x64 GM12864J 54 50 43.5 29 KS0108
128x128 GM128128A 72.4 70 49 49 LC7981
128x128 GM128128B 85 100 62 62 T6963C
160 Pixel Wide Display
160x80 GM16080A 100 54 72.3 37.8 T6963C
160x80 GM16080B 100 54 72.3 37.8 LC7981
160x120 GM160128A 150 112 101 82 T6963C
160x120 GM160128B 129 102 101 82 T6963C
160x160 GM160160A 89.2 85 62 62 None
160x160 GM160160B 89.2 85 62 62 LC7981
192 Pixel Wide Display
192x64 GM19264A 93 70 72 40 KS0108
240 Pixel Wide Display
240x64 GM24064B 180 65 133 39 T6963C
240x64 GM240641 180 65 133 39 LC7981
240x128 GM240128A 170 103.5 132 76 T6963C
240x128 GM2401282 144 104 114 64 T6963C
240x128 GM240128P 144 104 114 64 LC7981
240x128 GM240128F 144 104 114 64 None
240x128 GM240128T 144 104 114 64 None
320 Pixel Wide Display
320x240 GM320240A 166.8 109 122 92 None
320x240 GM320240B 148 120.2 120.1 92.1 SED1335
320x240 GM320240J 142 96 104 79.3 None
320x240 GM320240R 166.8 109 122 92 SED1335

Color STN

PartNumber Size
(inch)
Resolution Landscape
or Portrait
White
Backlight
Polarizer Added Options
GM9664A-10-CNT2C 1 96 x 64 L None Transflective
GM10280A-14-CNT2NLW 1.4 102 x 80 L LED Transflective
GM128128A-15-CNX2NLW 1.5 128 x 128 L LED Transmissive
GM128128B-15-CNT2NLW 1.5 128 X 128 L LED Transflective
GM320240D-38-CNX1NLW 3.8 320 X 240 L LED Transmissive -
GM320240D-38-CNX2NLW 3.8 320 X 240 L LED Transmissive Wide Temp
GM320240D-38-CNT1NLW 3.8 320 X 240 L LED Transflective -
GM320240D-38-CNT2NLW 3.8 320 X 240 L LED Transflective Wide Temp
GM320240D-38-CNX1NCW 3.8 320 X 240 L CCFL Transmissive -
GM320240D-38-CNX2NCW 3.8 320 X 240 L CCFL Transmissive Wide Temp
GM320240D-38-CNX1NLW-TP 3.8 320 X 240 L LED Transmissive Touch Panel
GM320240D-38-CNX2NLW-TP 3.8 320 X 240 L LED Transmissive Wide Temp, Touch Panel
GM320240D-38-CNT1NLW-TP 3.8 320 X 240 L LED Transflective Touch Panel
GM320240D-38-CNT2NLW-TP 3.8 320 X 240 L LED Transflective Wide Temp, Touch Panel
GM320240D-38-CNX1NCW-TP 3.8 320 X 240 L CCFL Transmissive Touch Panel
GM320240D-38-CNX2NCW-TP 3.8 320 X 240 L CCFL Transmissive Wide Temp, Touch Panel
GM320240C-57-CNX1NCW 5.7 320 X 240 L CCFL Transmissive -
GM320240C-57-CNX1NCW-TP 5.7 320 X 240 L CCFL Transmissive Touch Panel
GM320240C-57-CNX2NCW 5.7 320 X 240 L CCFL Transmissive Wide Temp
GM320240C-57-CNX2NCW-TP 5.7 320 X 240 L CCFL Transmissive Wide Temp, Touch Panel

Color TFT

PartNumber Size
(inch)
Brightness
(nits)
Input Resolution Backlight
Type
Added Options
GM280220B-15-TTX1NLW 1.5 200 ANALOG 280x220 White LED
GM280220C-18-TTX1NLW 1.8 240 ANALOG 280x220 White LED
GM480234B-25-TTX1NLW 2.5 250 ANALOG 480x234 White LED
GM480234B-25-TTX1NCW 2.5 250 ANALOG 480x234 White CCFL
GM480234C-25-TTXINLW 2.5 250 DIGITAL 480x234 White LED
GM480234B-35-TTX1NLW 3.5 230 ANALOG 480x234 White LED
GM480234B-40-TTX1NCW 4 250 ANALOG 480x234 White CCFL
GM480234B-40-TTX1NLW 4 250 ANALOG 480x234 White LED
GM960234B-56-TTX1NCW 5.6 300 ANALOG 960x234 White CCFL
GM960234B-56-TTX1NCW-HB 5.6 500 ANALOG 960x234 White CCFL
GM400234B-65-TTX1NCW 6.5 500 ANALOG 400x234 White CCFL
GM1440234B-70-TTX1NCW 7 420 ANALOG 1440x234 White CCFL
GM800480C-70-TTX1NCW 7 400 DIGITAL 800x480 White CCFL
GM800600B-84-TTX1NCW 8.4 (SVGA) 220 LVDS 800x600 White CCFL
GM800600B-84-TTX1NCW-TP 8.4 (SVGA) 180 LVDS 800x600 White CCFL Touch Screen
GM800600B-84-TTX1NCW-HB 8.4 (SVGA) 350 LVDS 800x600 White CCFL High Brightness
GM800600B-84-TTX1NCW-TP-HB 8.4 (SVGA) 305 LVDS 800x600 White CCFL High Brightness and Touch Screen
GM800600D-104-TTX1NCW 10.4 (SVGA) 230 LVDS 800x600 White CCFL
GM800600D-104-TTX1NCW-TP 10.4 (SVGA) 200 LVDS 800x600 White CCFL Touch Screen
GM800600D-104-TTX1NCW-HB 10.4 (SVGA) 350 LVDS 800x600 White CCFL High Brightness
GM800600D-104-TTX1NCW-TP-HB 10.4 (SVGA) 300 LVDS 800x600 White CCFL High Brightness and Touch Screen
GM1280800B-121-TTX1NCW 12.1 200 LVDS 1280x800 White CCFL
GM800600B-121-TTX1NCW 12.1 400 LVDS 800x600 White CCFL
GM1024768C-141-TTX1NCW 14.1 150 LVDS 1024x768 White CCFL
GM1024768C-141-TTX1NCW-HB 14.1 185 LVDS 1024x768 White CCFL
GM1024768D-150-TTX1NCW-HB 15 350 LVDS 1024x768 White CCFL
GM1024768D-150-TTX1NCW 15 280 LVDS 1024x768 White CCFL
GM12801024B-170-TTX1NCW 17 260 LVDS 1280x1024 White CCFL
GM12801024B-190-TTX1NCW 19 250 2 Ch. LVDS 1280x1024 White CCFL
OLED Modules:
OLED technology provides high contrast, fast response time, wide viewing, low profile, low power consumption, and light weight features to your display requirements. The OLED module could be used as a replacement of the popular size liquid crystal display module in use today.
PartNumber Resolution Size Viewing Area Active
Area (inch)
Width (mm) Height (mm) Width (mm) Height (mm)
Yellow-Green PLED
CM1021-0LX2LY 10 X 2 58 32 36 13
CM162K-0LX2LY 16 X 2 84 44 66 16
CM162M-0LX2LY 16 X 2 88 36 56 13.8
CM162V-0LX2LY 16 X 2 85 36 65 17.4
CM1623-0LX2LY 16 X 2 85 30 56 13.8
CM202E-0LX2LY 20 X 2 113 41.4 79 17
CM2027-OLX2LY 20 X 2 116 37 79 17
GM12864G-0LX2CLY 128 X 64 76.65 52.7 60 32.5
Mono Color OLED
GM9664B-0LX2NLB 96 X 64 27.2 21.5 24 17 0.95"
GM12832A-0LX2NLB 128 X 32 33.4 14.5 29.5 8.06 1.11"
GM12833B-0LX2NLB 128 X 33 62.3 22.6 57.02 15.2 2.23"
GM12864A-0LX2NLB 128 X 64 30 21.6 25.02 13.9 1.02"
GM25664B-0LX2NLY 256 X 64 84 25.8 71.1 19.3 2.80"
GM25664A-0LX2NLB 256 X 64 88 27.8 78.78 21.2 3.12"
Full Color OLED
GM9664A-OLX2NLF 96 X 64 27.2 21.5 24 17 0.95"
GM128128C-OLX2NLF 128 X 128 36 36 31 31 1.50"
GM1281289-OLX2NLF 128 X 128 32 32 25 25 1.28"
Multi (Area) Color OLED
GM12864A-0LX1NLM 128 X 64 30 20.2 23.02 11.9 1.02"
GM13264A-0XL1NLM 132 X 64 33.4 21.7 26.38 13 1.16"
GM128128A-0LX1NLM 128 X 128 35 35 27.58 27.8 1.43"

LCD Glass Panels:

Fema P/N Number of Digits MUX STATIC Digit Height Connector
2 Digit Display
20D050 2 STATIC 0.5 DIL PINS

 

 

 

3 - 3.5 Digit Display
30D035 3 STATIC 0.35 DIL PINS
35AD035 3.5 STATIC 0.35 DIL PINS
35AD050 3.5 STATIC 0.5 DIL PINS
35AD070 3.5 STATIC 0.7 DIL PINS
35AD100 3.5 STATIC 1 DIL PINS
35BD050 3.5 STATIC 0.5 DIL PINS
35DO50 3.5 STATIC 0.5 DIL PINS
35D070 3.5 STATIC 0.7 DIL PINS
4 - 4.5 Digit Display
40D025 4 STATIC 0.25 DIL PINS
40D035 4 STATIC 0.35 DIL PINS
40D050 4 STATIC 0.5 DIL PINS
40D070 4 STATIC 0.7 DIL PINS
40D100 4 STATIC 1 DIL PINS
45AD040 4.5 STATIC 0.4 DIL PINS
45AD080 4.5 STATIC 0.8 DIL PINS
45DO40 4.5 STATIC 0.4 DIL PINS
45M040 4.5 38720 0.4 DIL PINS
5 Digit Display
50D040 5 STATIC 0.4 DIL PINS

 

6 Digit Display
60D050 6 STATIC 0.5 DIL PINS
60D070 6 STATIC 0.7 DIL PINS
60M050 6 38720 0.5 DIL PINS

 

8 Digit Display
80D050 8 STATIC 0.5 DIL PINS
80M024 8 38719 0.24 DIL PINS
80M050 8 38720 0.5 DIL PINS

LCD - Chip On Glass:

Fema P/N Mode Glass Width (mm) H T Viewing Area (mm) H Char. Height Connector
16 X 2 Format
CG1623B STN/GRAY 78 69 2.8 64 15 4.35 FPC, 14 PINS
CG1624 STN/GRAY 65 27.7 2.7 61 10.8 - -
CG1626 STN/GRAY 65 27.7 2.7 61 15.7 - -
100 x 64 Format
CG100641 STN/GRAY 48 40 2.7 44 27 0.33 FPC, 29 PINS
128 X 64 Format
CG12864A - 35 24.22 9.3 29.58 18 - 23 PINS
CG12864B - 72 47 2.1 68 36 - 28 PINS
CG12864C - 52 42 1.9 48 31 - 16 PINS
CG12864D - 56 42.5 1.9 52 33.5 - FPC, 23 PINS
CG12864F - - - - - - - -
128 X 128 Format
CG128128A - 69.5 138.2 8.6 60 58.4 - FPC, 20 PINS

LCD Character Modules

Fema P/N Module Size W (mm) H Viewing Area (mm) W H Digit Height Controller
8 Characters per Line Display
8x1 CM0818 84 44 61 16 10.75 KS0066, SPLC780C
8x2 CM0826 40 35.5 30 14 4 KS0066U or Equiv.
8x2 CM0829 58 32 38 16 5.56 KS0066U or Equiv.
16 Characters per Line Display


16x1 CM161B 61 30 45 12 5.41 KS0066 or Equiv.
16x1 CM161C 154.4 43.5 119.4 18.7 12.7 KS0066 or Equiv.
16x1 CM161D 80 36 64.5 13.5 6.56 KS0066U or Equiv.
16x1 CM161T 122 33 99 13 9.22 KS0066 or Equiv.
16x2 CM1627 85 29.5 64.5 16.4 4.89 KS0066 or Equiv.
16x2 CM162J 80 36 64.5 13.5 4.35 KS0066U or Equiv.
16x2 CM162R 72 36 61 15.5 5.56 KS0066U or Equiv.
16x2 CM162V 85 35 64 17.9 5.23 KS0066 or Equiv.
16x2 CM162W 122 44 99 24 9.66 KS0066U or Equiv.
16x2 CM162Z 59 29.3 52 15 4.67 KS0066 or Equiv.
Published in PRODUCT LINE
Tuesday, 13 July 2010 16:52

Complete Line of Display Technology

Omni Displays - LCD - TFT - OLED Complete Line of Display Technology

 

Click to View Technologies
Mono Graphic - LCD Modules
Touch Screen - Display Modules
TFT Displays
OLED Displays
7 Segment Glass
Alphanumeric
Vacuum Fluorescent

If we havent, we can always offer a full or semi custom LCD Module to you!

Touch Sreen Displays -

TFT Displays -

Organic Light-Emitting Diode (OLED )

Segmented TN Displays -

Alphanumeric Displays -

Vacuum Fluorescnt Modules VFD Displays-

Monochrome LCD Module

Monochrome LCD Modules: LCD Modules from Omni Displays

Touch Screens

Touch Screen Displays:
 Omni Displays touch screen displays are available in either monographic as well as TFT touch screen modules.

TFT Display Modules:

OLED Modules OLED Modules:

Segmented Glass Panel

Segmented Glass Panels:

Alphanumeric Character Modules

Alphanumeric Charatcer Modules:
 
We have the display for your application. If we haven't, we can always fully or semi custom them for you

Vacuum Flourescent Module

Vacuum Fluorescent Modules VFD:
High brightness and contrast
Published in DISPLAYS

Login Form