New Products
| DS178A-320W01 | For digital signage application. | ||||||||||||||||
![]() |
|
||||||||||||||||
| LM178A-320W01 | For integration. | ||||||||||||||||
![]() |
|
||||||||||||||||
| LMK178A-320W01 | Kit includes LM178A, BI520 + BI522, Controller, and OSD Kit | ||||||||||||||||
![]() |
|
||||||||||||||||
| LM184A-213U6-L01 | |||||||||||||||||
![]() |
|
VHB (Very High Brightness) LCD Modules
| VHB LCD Modules |
Size/ Resolution |
Using LCD Panel |
LCD Screen Brightness |
Contrast Ratio |
Suggested Inverter |
Backlight Power (watt) |
Thickness (mm) |
| LM081B* | 6.4" VGA | Sharp LQ64D343 | 900 nits | variable | BI206D | 11 | 22.0 |
| LM171A-065J-AG | 6.5" VGA | Optrex T51750GD065J-FW | 2,150 nits | 450:1 | BI206D | 11.5 | 16.3 |
| LM171A-065J-AR | 6.5 " VGA | Optrex T51750GD065J-FW | 1,850 nits | 450:1 | BI206D | 11.5 | 16.3 |
| LM129A-08C351 | 8.4" SVGA | Toshiba LTM08C351 | 1,400 nits | 350:1 | BI206D | 12 | 19.3 |
| LM073B | 10.4" VGA | Sharp LQ10D421 | 1,500 nits | 450:1 | BI200A | 19 | 22.3 |
| LM089C | 10.4" VGA | JCT CJM10C011A | 1,500 nits | 300:1 | BI200A | 19 | 22.9 |
| LM161A-104SN02 | 10.4" SVGA | AUO B104SN02 | 1,500 nits | 470:1 | BI200A | 19 | 20.3 |
| LM187A-104EA5S | 10.4" XGA | Toshiba LTM104EA5S | 1,500 nits | TBD | BI200A | 19 | 18.5 |
| LM146A-121SL01 | 12.1" SVGA | Mitsubishi AA121SL01 | 1,850 nits | 550:1 | BI200A | 20 | 21.6 |
| LM176B-121SN01 | 12.1" SVGA | AUO G121SN01 | 1,450 nits | 500:1 | BI200A | 20 | 23.4 |
| LM151A-121XH01 | 12.1" XGA | Mitsubishi AA121XH01 | 1,700 nits | 450:1 | BI200A | 20 | 23.8 |
| LM154B-150LW71N | 15.0" XGA | Sharp LQ150X1LW71N | 1,150 nits | 550:1 | BI224B | 36 | 19.1 |
| LM170A-150LGN2A | 15.0" XGA | Sharp LQ150X1LGN2A | 2,000 nits | 500:1 | BI224B | 36 | 25.0 |
| LM177A-170EG01 | 17.0" SXGA | AUO M170EG01 | 1,200 nits | 600:1 | BI320A | 37 | 26.9 |
| LM185A-170EG01 | 17.0" SXGA | AUO M170EG01 | 1,600 nits | 600:1 | AC5-v2-1631 | 50 | 26.9 |
| LM179A-190EG01 | 19.0" SXGA | AU0 M190EG01 | 850 nits | 900:1 | BI330C | 53 | 20.8 |
| LM143C-201SN02 | 20.1" SVGA | AUO A201SN02 | 1,500 nits | 650:1 | BI330C | 55 | 26.0 |
| LM163A-201UN02 | 20.1" UXGA | AUO M201UN02 | 780 nits | 660:1 | BI330C | 58 | 28.0 |
| LM184A-213U6-L01 | 21.3" UXGA | Samsung LTM213U6-L01 | 750 nits | 940:1 | BI330C | 59 | 22.5 |
| LM178A-320W01 | 32.0" WXGA | LG LC320W01 | 1,150 nits | 750:1 | BI520 & BI522 | 135 | 47.0 |
* Custom product - may be subject to longer leadtime, availability of materials, and NCNR terms.
Inverters and Accesories
| BI200A | For 10.4" and 12.1" | ||||||||||||
![]() |
|
||||||||||||
| BI200AT | For 10.4" and 12.1" | ||||||||||||
![]() |
|
||||||||||||
| BI206D | For 6.4" and 8.4" | ||||||||||||
![]() |
|
||||||||||||
| BI224B | For 15.0" and 15.1" | ||||||||||||
![]() |
|
||||||||||||
| BI320A | For 17.0" | ||||||||||||
![]() |
|
||||||||||||
| BI330C | For 18.1", 19.0", 20.1", 21.3" | ||||||||||||
![]() |
|
||||||||||||
| BI520 (master) | For 32.0" | ||||||||||||
![]() |
|
||||||||||||
| BI522 (slave) | For 32.0" | ||||||||||||
![]() |
|
||||||||||||
| DP064 | Digital Potentiometer | ||||||||||||
![]() |
|
||||||||||||
| PS200 | Photo Sensor Board | ||||||||||||
![]() |
|
||||||||||||
| LC01 | Inverter cable, 1 way | ||||||||||||
![]() |
|||||||||||||
| LC03 | Inverter cable, 3 way | ||||||||||||
![]() |
|||||||||||||
| LC03D | Inverter cable, 3 way w/ dimming pot | ||||||||||||
![]() |
Note: Specs and availibility of products may change without notice.
Note: Actual products may vary on all images.













