Saturday, May 26, 2012
   
Text Size

Site Search

LG.Philips LCD Displays

Rate this item
(1 Vote)
LG.Philips LCD Co., Ltd. engages in the manufacture and supply of thin film transistor liquid crystal displays (TFT-LCD) to original equipment manufacturers and multinational corporations. It manufactures TFT-LCD panels in various sizes and specifications primarily for use in notebook computers, desktop monitors, televisions, and industrial and other applications. It also manufactures its products for handheld application products, such as mobile phones and personal digital assistants, as well as for industrial and other applications, which include entertainment systems, automobile navigation systems, aircraft instrumentation, and medical diagnostic equipment. In addition, the company supplies high-definition television panels. It sells its products primarily in the United States, Korea, Asia, and Europe. LG. Philips LCD has strategic joint venture agreement with Nippon Electric Glass Co., Ltd. The company was incorporated in 1985 as LG Soft, Ltd. and changed its name to LG LCD Co., Ltd. in 1998. Further, it changed its name to LG. Philips LCD Co., Ltd. in 1999. LG.Philips LCD Co. is headquartered in Seoul, South Korea.
Screen
(inch)
PartNumber Resolution Contrast
Ratio
Brightness
(nits)
Viewing
Angle
Overall
Dimensions (mm)
Interface
4 LB040Q02 320X240 400 450 130/115 98.4X78X10.4 DIGITAL RGB
6.5 LB065WQ3 400X240 50/65/65/65 155.3X90X10 DIGITAL RGB
6.5 LB065W01 400X234 400 450 115/130 157.2X89.7 ANALOG RGB
6.5 LB065WQ2 400X234 400 500 115/130 155.5X89.8 ANALOG RGB
7 LB070WV1 800X480 400 400 90/120 167X104 DIGITAL RGB
7 LB070WQ3 480X234 400 400 65/65/65/50 166X100 ANALOG RGB
8 LB080WV3 800X480 400 400 90/120 198X117 DIGITAL RGB
12.1 LP121X04 1024X768 250 150 50/90 261X199 LVDS
14.1 LP141WX1 1280X768 500 185 50/90 320/199 LVDS
14.1 LP141X13 1024X768 200 180 50/90 299X226.5 LVDS
15 LM150X08 1024X768 450 250/300 100/130 326.5x253.5 LVDS
15 LC150X02 1024X768 600 450 100/130 332.8X262.8 LVDS
15 LC150X01 1024X768 600 450 178/178 332.8X262.8 LVDS
15 LP150X09 1024X768 300 300 50/90 317.3X241.5 LVDS
15 LP150E06 1400X1050 300 200 90/120 317.3X241.5 LVDS
15 LP150E05 1400X1050 400 200 170/170 317.3X241.5 LVDS
15 LP150X10 1024X768 500 400 120/140 317.3X241.5 LVDS
15.4 LP154W01 1280X800 300 185 90/120 344X220 LVDS
15.4 LP154WX2 1280X800 500 200 120/140 344X220 LVDS
15.4 LP154W02 1680X1050 500 185 40/120 344X220 LVDS
17 LM170E02 1280X1024 520 250 140/140 337.9X270.3 LVDS
17 LM170E01 1280X1024 500 250/300/400 140/140 358.5X296.5 LVDS
17.1 LC171W03 1280X768 600 550 178/178 372.48X223.48 LVDS
17.1 LP171W02 1680X1050 500 170 120/140 382.2X244.5 LVDS
17.1 LP171WX2 1440X900 350 200 120/140 382.2X244.5 LVDS
17.1 LP171WU1 1920X1200 500 190 120/140 382.2X244.5 LVDS
19 LM190E02 1280X12024 600 250/300 178/178 404.2X330 LVDS
19 LM190E03 1280X1024 500 250/400 140/140 404.2X330 LVDS
19 LM190E04 1280X1024 500 250/300 140/140 396X324 LVDS
20.1 LM201U04 1600X1200 500 250 178/178 432X331.5 LVDS
20.1 LM201W01 1680X1050 600 250/300 178/178 459.4X296.4 TMDS/LVDS
20.1 LC201V02 640X480 500 550 178/178 432X331.5 TTL
23 LM230W02 1920X1200 500 250/300 178/178 495.4X309.6 TMDS
23 LC230W02 1366X768 550 600 178/178 559.8X333.8 LVDS
23 LC230W01 1280X768 500 550 178/178 528X326 LVDS
26 LC260W01 1280X768 600 600 176/176 622X389 LVDS
26 LC260W02 1366X768 1200 600 178/178 626X373 LVDS
30 LM300W01 2560X1600 400 250 178/178 677.3X436.8 TMDS
30 LC300W01 1280X768 550 550 178/178 697.8X431.8 LVDS
32 LC320W01 1366X768 1200 600 178/178 760X450 LVDS
37 LC370W01 1366X768 1200 600 178/178 878X516.8 LVDS
42 LC420W02 1366X768 1200 600 178/178 1006X610 LVDS
55 LC550W01 1920X1080 1200 600 178/178 1264X738.4 LVDS

Leave a comment

Login Form