Purdy Electronics Displays

Purdy Electronics Corporation has supplied superior electronic component solutions to commercial and industrial electronic OEM customers for over 75 years . Purdy specializes in LCD, LED, cooling fans/blowers, as well as switches and fiber optic components. All the products are designed to suit the requirements of applications such as medical instruments, thermal imaging, telecommunications, office automation, vehicular instrumentation, test & measurement instruments, and factory automation.
CATEGORIES
Color Displays Graphic Displays Character Displays

 

Color TFT LCD Monitors

PartNumber Screen Size
(inch)
Pixel Count
W x H
Nits Pixel Pitch
(mm) W x H
Active Area
(mm) W x H
Overall Dimension
(mm) W x H x D

Driving

Voltage
(V)

Input Signal
ANDpSi018TP-LED 1.8 186 x 234 300 0.0655 x 0.117 36.52 x 27.38 43.8 x 38.35 x 2.85 3.0 TFT Analog RGB, NTSC, PAL
AND-TFT-25PA 2.5 160 x 234 250 0.105 x 0.161 50.2 x 37.7 62 x 49 x 6 12* TFT Analog RGB, NTSC, PAL
AND-TFT-pSi025TP-LED 2.5 294 x 228 250 0.056 x 0.168 49.42 x 38.304 59.1 x 45.3 x 3 12 TFT Analog RGB, NTSC, PAL
AND-TFT-25PA-LED 2.5 160 x 234 220 0.1025 x 0.163 49.2 x 38.14 59 x 50 x 6 12 TFT Analog RGB, NTSC, PAL
AND-TFT-35PA 3.5 160 x 234 250 0.149 x 0.225 71.6 x 52.7 84 x 69 x 7 12* TFT Analog RGB, NTSC, PAL
AND-TFT-35PA-4HB 3.5 160 x 234 1500 0.149 x 0.225 71.6 x 52.7 84 x 69 x 9 12* TFT Analog RGB, NTSC, PAL
AND-TFT-35PA-LED 3.5 160 x 234 220 0.149 x 0.225 71.6 x 52.7 84 x 69 x 8 12 TFT Analog RGB, NTSC, PAL
AND-TFT-5PA 5.0 320 x 234 400 0.107 x 0.319 102.7 x 74.5 127 x 93 x 13 12* NTSC Composite, RGB
AND-TFT-5PA-DHB 5.0 320 x 234 500 0.32 x 0.32 102.7 x 74.5 127 x 93 x 13 12* NTSC Composite, RGB
AND-TFT-5TS 5.0 960 x 234 350 0.107 x 0.319 102.7 x 74.5 119 x 91 x 7.5 12 NTSC Composite, RGB, VGA
AND-TFT-5TS-DHB 5.0 320 x 234 800 0.107 x 0.319 102.7 x 74.5 119 x 91 x 7.5 12 NTSC Composite, RGB, VGA
AND-TFT-64PA 6.4 320 x 234 330 0.135 x 0.416 129.6 x 97.3 156.3 x 120 x 14.3 12* NTSC/PAL Composite, RGB
AND-TFT-64PA-DHB 6.4 320 x 234 500 0.135 x 0.416 129.6 x 97.3 156.3 x 120 x 14.3 12* NTSC/PAL Composite, RGB
AND-TFT-7PA 7.0 1440 x 234 350 0.107 x 0.37 154.1 x 86.6 166 x 100 x 7.2 12 NTSC/PAL Composite, RGB
AND-TFT-8PA 8.0 1440 x 468 350 0.112 x 0.252 161.28 x 117.936 172.4 x 132.0 x 6.6 12 NTSC/PAL Composite
 
Interface Boards
PC-TFT-2535PA-LED 2.5/3.5 480 x 234 250 0.105 x 0.161 50.21 x 37.67 62.5 x 52 x 7.5 12 TFT Analog RGB, NTSC, PAL
PC-TFT-25PA 2.5 480 x 234 250 0.105 x 0.161 50.21 x 37.67 62 x 49 x 6 12* TFT Analog RGB, NTSC, PAL
PC-TFT-35PA 3.5 200 x 234 250 0.149 x 0.225 71.6 x 52.65 84 x 69 x 7 12* TFT Analog RGB, NTSC, PAL
PC-TFT-5PA 5.0 960 x 234 400 0.107 x 0.319 102.7 x 74.53 27 x 93 x 13 12* NTSC Composite, RGB, VGA
PC-TFT-64PA 6.4 960 x 234 330 0.135 x 0.416 129.6 x 97.3 127 x 93 x 13 12* NTSC/PAL Composite
PC-TFT-7PA 7.0 1440 x 234   0.107 x 0.37 116 x 117.9 166 x 100 x 7.2 12 NTSC/PAL Composite
PC-TFT-8PA 8.0 1440 x 234 350 0.112 x 0.504 161.28 x 117.936 191.4 x 144.6 x 11.5 12 NTSC/PAL Composite
* Control circuitry includes integrated DC-AC inverter to drive CCFL backlight.

Color TFT Display Modules

PartNumber Scree Size
(inch)
Pixel Count
W x H (1)
Brightness
(nits)
Pixel Pitch
(mm) W x H
Active Area (mm) W x H Overall Dimension
(mm) W x H x D
Driving Voltage
(V)
Input Signal (2)
Poly-Silicon Color TFT Displays
ANDpSi04C380K-HB 4.0 640 x 480 200 0.126 x 0.126 80.64 x 60.48 118 x 73 x 6 3.3 Digital 6-bit interface
ANDpSi056ET0S 5.6 1024 x 600 120 0.120 x 0.120 122.88 x 72 141.8 x 84.4 x 7.5 3.3 Digital 6-bit interface
ANDpSi056ET0S-HB 5.6 1024 x 600 250 0.120 x 0.120 122.88 x 72 141.8 x 84.4 x 7.5 3.3 Digital 6-bit interface
ANDpSi08C351-HB 8.4 800 x 600 350 0.213 x 0.213 170.4 x 127.8 200 x 150 x 12 3.3 Digital 6-bit interface
ANDpSi104EA5S-HB 10.4 1024 x 768 180 0.2055 x 0.2055 210.4 x 157.8 242 x 172 x 6 3.3 LVDS 6- or 8-bit interface
ANDpSi104EA5S-4HB 10.4 1024 x 768 1000 0.2055 x 0.2055 210.4 x 157.8 238 x 173 x 15 3.3 LVDS 6- or 8-bit interface
ANDpSi121C505-HB 12.1 1024 x 768 165 0.24 x 0.24 245.7 x 184.3 261 x 199 x 5 3.3 LVDS 6-bit interface
ANDpSi121GA0S-HB 12.1 1024 x 768 350 0.24 x 0.24 245.8 x 184.3 278 x 209 x 12 3.3 Digital 6-bit interface
 
Amorphous-Silicon Color TFT Displays
AND064VT4N1-HB 6.4 640 x 480 400 0.203 x 0.203 129.6 x 97.4 175 x 127 x 13 5 Digital 6-bit interface
AND064VT5N1-WVHB 6.4 640 x 480 350 0.203 x 0.203 129.6 x 97.4 175 x 127 x 13 5 Digital 6-bit interface
AND065A041F-HB 6.5 640 x 480 400 0.0685 x 0.2055 131.52 x 98.63 151 x 115.5 x 10 3.3 Digital 6-bit interface
AND10C210-HB 10.4 640 x 480 400 0.33 x 0.33 211.2 x 158.4 265 x 189 x 14 5.0 Digital 6-bit interface
AND10C210-DHB 10.4 640 x 480 500 0.33 x 0.33 211.2 x 158.4 265 x 189 x 14 5.0 Digital 6-bit interface
AND10C210-4HB 10.4 640 x 480 1000 0.33 x 0.33 211.2 x 158.4 265 x 189 x 14 5.0 Digital 6-bit interface
AND10C401S-DHB 10.4 800 x 600 350 0.264 x 0.264 211.2 x 158.4 243 x 185 x 11 3.3 Digital 6-bit interface
AND12C285-DHB 12.1 800 x 600 850 0.3075 x 0.3075 246.0 x 184.5 290 x 220 x 17 5.0 Digital 6-bit interface
AND12C285-4HB 12.1 800 x 600 850 0.3075 x 0.3075 246.0 x 184.5 290 x 220 x 17 5.0 Digital 6-bit interface
Note 1: VGA = 640 x 480 resolution; SVGA = 800 x 600 resolution; XGA = 1024 x 768 resolution
Note 2: 6 bit = 256k colors; 8 bit = 16.2M colors
Note 3: pSi in the part number designates a poly-silicon display (high definition and more durable), all other displays are amorphous silicon.
Note 4: Wide Viewing angle display

Monochrome Intelligent Graphic LCD Display Modules

PartNumber Pixel Count
W x H
Pixel Pitch
(mm) W x H
Viewing Area
(mm) W x H
Overall Dimension
(mm) W x H x D
Driving Voltage
(V)
Built-In
Controller
Backlight Contrast
Ratio
-30 -EL
AND1021ST-EO 120 x 64 0.56 x 0.60 62.5 x 43.5 85 x 70 x 20 5/-8.5 T6963C EL  4:1
AND1021ST 120 x 64 0.56 x 0.60 62.5 x 43.5 85 x 70 x 20 5/-8.5 T6963C 4:1
AND1261WGST 128 x 64 0.43 x 0.43 60 x 33 75 x 53 x 6.8 5/-8.0 Built-in Data RAM 6:1
AND1261WGST-LED 128 x 64 0.43 x 0.43 60 x 33 75 x 53 x 8.9 5/-8.0 Built-in Data RAM LED  LED 6:1
AND1263WGST 192 x 128 0.37 x 0.37 77.5 x 54 98 x 86 x 12.7 5/13.8 Built-in Data RAM 7:1
AND1263WGST-LED 192 x 128 0.37 x 0.37 77.5 x 54 98 x 86 x 12.7 5/13.8 Built-in Data RAM LED  LED 7:1
AND1391ST-EO 128 x 128 0.43 x 0.43 62 x 62 84.4 x 100 x 14 5/-14.5 T6963C EL  4:1
AND1391ST 128 x 128 0.43 x 0.43 62 x 62 84.4 x 100 x 14 5/-14.5 T6963C 4:1
AND1013ST-EO 160 x 128 0.60 x 0.60 101 x 82 129 x 104.5 x 14 5/-8.5 T6963C EL  4:1
AND1013ST-30 160 x 128 0.60 x 0.60 101 x 82 129 x 104.5 x 14 5/-8.5 T6963C   4:1
AND711AST-EO 240 x 64 0.53 x 0.53 132 x 39 180 x 65 x 12 5/-8.5 T6963C EL  4:1
AND711AST-30 240 x 64 0.53 x 0.53 132 x 39 180 x 65 x 12 5/-8.5 T6963C   4:1
AND1781BST 240 x 64 0.53 x 0.53 127.2 x 33.9 180 x 70 x 14 5/-12.2 T6963C CCFL  CCFL  6:1
AND1781BST2 240 x 64 0.53 x 0.53 127.16 x 33.88 180.0 x 65.0 x 9.7 5/-12.2 T6963C CCFL CCFL  6:1
AND1781MST 240 x 64 0.53 x 0.53 127.2 x 33.9 180 x 70 x 14 5/-13.0 T6963C CCFL  CCFL  12:1
AND1741MST 240 x 128 0.50 x 0.50 126 x 70 170 x 106 x 14 5/-18.5 T6963C CCFL  CCFL  12:1
AND1743FST-T 240 x 128 0.50 x 0.50 132 x 76 170 x 102 x 14 5/-19.5 T6963C CCFL  CCFL  4:1
AND1742MST 240 x 128 0.51 x 0.51 134 x 76 180 x 110 x 15.1 5 SED1330 CCFL  CCFL  4:1
AND1742MST2 240 x 128 0.51 x 0.51 134 x 76 180 x 110 x 15.1 5 None CCFL  CCFL  4:1
AND3222MST2 320 X 240 0.36 X 0.36 120 X 92 148 X 120 X 20.5 5/-22.0 SED1330 CCFL  CCFL  4:1
APPLICATION NOTES
Intelligent Graphic Displays Application Notes

Monochrome Intelligent Alphanumeric Display Modules

PartNumber Lines x Characters Character Size
(mm) W x H
Viewing Area
(mm) W x H
Outline Dimensions
(mm) W x H x D
Driving Voltage
(V)
Backlight Built-in
Controller
AND671GST 1 x 16 3.07 x 6.56 64.5 x 13.8 80 x 36 x 11.3 5 - HD44780
AND671GST-LED 1 x 16 3.07 x 6.56 64.5 x 13.8 80 x 36 x 16 5 LED HD44780
AND471GST 2 x 16 4.84 x 9.66 99 x 24 122 x 44 x 11.3 5 - HD44780
AND471GST-LED 2 x 16 4.84 x 9 .66 99 x 24 122 x 44 x 15.8 5 LED HD44780
AND481GST 2 x 16 2.78 x 4.89 62 x 16 85 x 30 x 10.0 5 - HD44780
AND481GST-LED 2 x 16 2.78 x 4.89 62 x 16 85 x 30 x 15.8 5 LED HD44780
AND491GST 2 x 16 2.95 x 4.35 64.5 x 13.8 80 x 36 x 11.3 5 - HD44780
AND491GST-LED 2 x 16 2.95 x 4.35 64.5 x 13.8 80 x 36 x 15.8 5 LED HD44780
AND731GST 4 x 16 2.95 x 4.75 62 x 25.6 87 x 60 x 8.8 5 - HD44780
AND731GST-LED 4 x 16 2.95 x 4.75 62 x 25.6 87 x 60 x 12.7 5 LED HD44780
AND501GST 2 x 20 3.2 x 5.55 83 x 18.6 116 x 37 x 11.3 5 - HD44780
AND501GST-LED 2 x 20 3.2 x 5.55 83 x 18.6 116 x 37 x 15.8 5 LED HD44780
AND501WGST 2 x 20 3.2 x 5.55 83 x 18.6 116 x 37 x 15.8 5 LED HD44780
AND501WGST-LED 2 x 20 3.2 x 5.55 83 x 18.6 116 x 37 x 15.8 5 LED HD44780
AND721GST 4 x 20 2.95 x 4.75 76 x 25.2 98 x 60 x 12 5 - HD44780
AND721GST-LED 4 x 20 2.95 x 4.75 76 x 25.2 98 x 60 x 16 5 LED HD44780
AND771GST 2 x 24 3.2 x 5.50 94.5 x 17.8 118 x 36 x 11.3 5 - HD44780
AND771GST-LED 2 x 24 3.2 x 5.50 94.5 x 17.8 118 x 36 x 15.8 5 LED HD44780
AND591GST 2 x 40 3.2 x 5.55 154 x 15.3 182 x 33.5 x 8.8 5 - HD44780
AND591GST-LED 2 x 40 3.2 x 5.55 154 x 15.3 182 x 33.5 x 12.7 5 LED HD44780
AND791GST 4 x 40 2.78 x 4.89 149 x 29.5 190 x 54 x 8.8 5 - HD44780
AND791GST-LED 4 x 40 2.78 x 4.89 149 x 29.5 190 x 54 x 13.0 5 LED HD44780
APPLICATION NOTES
Intelligent Alphanumeric Application Notes

Monochrome Seven Segment LCD Displays

PartNumber Display Font Digit Height
(inch)
Package Dimensions
(inch) L x W
FE1901 0.5 1.1 x 1.2
FE0201 0.5 2.0 x 1.2
FE0203 0.5 2.0 x 1.2
FE0202 0.5 2.0 x 1.2
FE0502 0.7 2.75 x 1.5
FE0206 0.5 2.0 x 1.2
FE0208 0.4 2.0 x 1.2
FE0401 0.5 2.75 x 1.2
FE0601 0.7 3.7 x 1.2
FE1001 0.5 3.7 x 1.2
APPLICATION NOTES
Segment Display Application Notes
Gadget News and Reviews
  • Motorola Quench XT3 Android Smarthone Released in Taiwan
    Motorola launches in Taiwan its Quench XT3 Android smartphone, which is probably an OEM from Vibo. Not only does it look like Vibo’s A668, it also gets similar UI skin. The XT3 features a 3.2-inch 480×320 capacitive touchscreen, a 3 Megapixel camera with auto focus and LED flash, a trackball, A-GPS, WiFi connectivity and a [...]

OmniDisplays.com Another great Design by Adrian  Lizman - Contact us Phone: (352) 799-9997 Fax: (352) 799-0799 Toll-Free: (877) 434-7752 -  Sitemap