Samsung Displays

Samsung SDI has been developing digital products of frontier level in the basis of world top display technology in the wide range from color Braun tube to leading flat display, PDP so called innovation of display, LCD and OLED the center of mobile display, and Lithium-ion Battery, the heart of mobile communication devices.
PartNumber Size
(inch)
Resolution Color gamut
(%)
Brightness
(cd/m2)
Response Time
(ms)
Weight
(g)
Aspect
Ratio
LTN106W2 10.6" WXGA 45 240 35 235 15:9
LTN121W 12.1 WXGA 45 200 25 265 16:10
LTN121XJ 12.1 XGA 45 200 40 290 4:3
LTN133W 13.3 WXGA 45 250 25 350 16:10
LTN141P4 14.1 SXGA 45 175 25 420 4:3
LTN141W1 14.1 WXGA 45 400:1 25 350 16:10
LTN141WD 14.1 WXGA 45 300:1 25 395 16:10
LTN141XA 14.1 XGA 45 140 40 400 4:3
LTN141XB 14.1 XGA 45 180 25 400 4:3
LTN150P4 15.0 SXGA 45 165 45 600 4:3
LTN150PG 15.0 SXGA 45 200 25 550 4:3
LTN150U4 15.0 UXGA 45 180 25 550 4:3
LTN150XB 15.0 XGA 45 160 45 585 4:3
LTN150XG 15.0 XGA 45 200 35 530 4:3
LTN150XN 15.0 XGA 45 500 35 820 4:3
LTN154P1 15.4 WSXGA 45 185 25 565 16:10
LTN154U1 15.4 WUXGA 45 175 25 565 16:10
LTN154X3 15.4 WXGA 45 200 25 550 16:10
LTN154X4 15.4 WXGA 45 450 25 820 16:10
LTN154X5 15.4 WXGA 72 500 16 810 16:10
LTN154X7 15.4 WXGA 262K 300 25 520 16:10
LTN170P2 17.0 WSXGA 45 300 25 700 16:10
LTN170U1 17.0 WUXGA 50 260 25 710 16:10
LTN170WP 17.0 WSXGA 45 180 25 735 16:10
LTN170WU 17.0 WUXGA 45 185 25 725 16:10
LTN170WX-L04 17.0 WXGA 72 300 25 1,100 16:10
LTN170WX-L05 17.0 WXGA 45 200 25 735 16:10
LTN170WX-L06 17.0 WXGA 72 400 25 920 16:10
LTN170X2 17.0 WXGA 45 200 16 735 16:10
LTN170X3 17.0 WXGA 72 500 16 950 16:10
LTN190W1 19.0 WSXGA 72 290 10 1,355 16:10

 

LCD-TV

PartNumber Size
(inch)
Resolution Mode Color gamut
(%)
Contrast
Ratio
Brightness
(cd/m2)
Response Time
(ms)
LTM150XH 15.0 XGA TN 65 400:1 430 25
LTA230W2 23.0 WXGA PVA 72 1,200:1 450 8(G/G)
LTA260W2 26.0 WXGA PVA 72 1,200:1 450 8(G/G)
LTA320WT 32.0 WXGA S-PVA 72 1,200:1 500 8(G/G)
LTA400HS 40.0 WUXGA S-PVA 72 / 92 1,200:1 500 / 450 8(G/G)
LTA400WS 40.0 WXGA S-PVA 92 1,200:1 500 8(G/G)
LTA400WT 40.0 WXGA S-PVA 72 1,200:1 500 8(G/G)
LTA460HS 46.0 WUXGA S-PVA 72 / 92 1,200:1 500 8(G/G) / 6(G/G)
LTA460WT 46.0 WXGA S-PVA 72 / 92 1,200:1 500 8(G/G)
LTA520HT 52.0 WUXGA S-PVA 92 1,500:1 500 8(G/G)
LTA570HS 57.0 WUXGA S-PVA 72 1,200:1 500 8(G/G)

 

Monitor

PartNumber Size
(inch)
Resolution Mode C/R
(typ.)
Brightness
(cd/m2)
Response Time
(ms)
Viewing Angle
(U/D/L/R)
Aspect
Ratio
LTM150XO 15.0 XGA B-TNII 700:1 250 8 75/60/75/75 4:3
LTM170E8 17.0 SXGA PVA 1,500:1 280 25 / 8(G/G) 90/90/90/90 5:4
LTM170EU 17.0 SXGA B-TNIII 1,000:1 300 5 / 2(G/G) 80/80/80/80 5:4
LTM170EX 17.0 SXGA B-TNIII 1,000:1 300 5 / 2(G/G) 80/80/80/80 5:4
LTM190E4 19.0 SXGA PVA 1,500:1 250 25 / 8(G/G) 90/90/90/90 5:4
LTM190EX 19.0 SXGA B-TNIII 1,000:1 300 5 / 2(G/G) 80/80/80/80 4:3
LTM190M2 19.0 WXGA B-TNIII 1,000:1 300 5 80/80/80/80 16:10
LTM201M1 20.1 WSXGA S-PVA 1,000:1 300 8(G/G) 90/90/90/90 16:10
LTM201M2 20.1 WSXGA B-TNIII 1,000:1 300 5 80/80/80/80 16:10
LTM201U1 20.1 UXGA S-PVA 900:1 300 8(G/G) 90/90/90/90 4:3
LTM201UX 20.1 UXGA B-TNIII 800:1 300 5 80/80/80/80 4:3
LTM210M1 21.0 Wide SXGA - 700:1 450 - 89/89/89/89 -
LTM210M2 21.0 WSXGA S-PVA 1,000:1 300 8(G/G) 90/90/90/90 16:10
LTM210M3 21.0 WSXGA B-TNIII 1,000:1 300 5 80/80/80/80 16:10
LTM213U6 21.3 UXGA S-PVA 1,000:1 300 8(G/G) 90/90/90/90 4:3
LTM220M1 22.0 WSXGA B-TNIII 1,000:1 280 5 80/80/80/80 16:10
LTM240M1 24.0 WUXGA PVA 1,000:1 500 8(G/G) 89/89/89/89 16:10
LTM240M2 24.0 WUXGA S-PVA 1,000:1 500 6(G/G) 90/90/90/90 16:10
LTM270M1 27.0 WUXGA S-PVA 3,000:1 500 6(G/G) 90/90/90/90 16:10
LTM300M1 30.0 WQXGA S-PVA 900:1 400 6(G/G) 90/90/90/90 16:10

 

Mobile

PartNumber Size
(inch)
Resolution Mode Color Interface Brightness
(cd/m2)
Application
LTD180QC 1.8/1.07 176 X 220 TMR 262K CPU 200 Dual Display
LTD190QC 1.9/1.07 176 X 220 TMR 262K CPU 200 Dual Display
LTD200QC 2.0/1.2 176 X 220 TMR 262K CPU 200 Dual Display
LTD200QV 2.0/1.2 240 X 320 TMR 262K 18 bit CPU/RGB 220 Dual Display
LTD220QC 2.2/1.2 176 X 220 TMR 262K CPU 200 Dual Display
LTD222QV 2.22/1.07 240 X 320 TMR 262K 18 bit CPU/RGB 220 Dual Display
LTD230QV 2.30/1.07 240 X 320 TMR 262K 18 bit CPU/RGB 220 Dual Display
LTP283QV-F0X 2.83 240 X 320 TMR 262K 18 bit RGB 170 Mobile Phone
LTS166QC-F0X 1.66 176 X 220 TMR 262K CPU 200 Mobile Phone
LTS166QQ-F0X 1.66 128 X 160 TMR 65K 16 bit CPU 200 Mobile Phone
LTS180QC-F0X 1.8 176 X 220 TMR 262K 16 bit CPU 200 Mobile Phone
LTS182QQ-F0X 1.82 128 X 160 TMR 65K 16 bit CPU 220 Mobile Phone
LTS190QC-F0X 1.9 176 X 220 TMR 262K 16 bit CPU 220 Mobile Phone
LTS200QC-F0X 2.0 176 X 220 TMR 262K 18 bit CPU/RGB 200 Mobile Phone
LTS200QV-F0X 2.0 240 X 320 TMR 262k 16 bit CPU 220 Mobile Phone
LTS212QV 2.12 240 X 320 TMR 262K 16 bit CPU 220 Mobile Phone
LTS222QV-F0X 2.22 240 X 320 TMR 262K 18 bit CPU / RGB 220 Mobile Phone
LTS230QV 2.30 240 X 320 TMR 262K 18 bit RGB 300 Mobile Phone
LTS241QV-F0X 2.41 240 X 320 TMR 262K 16 bit CPU/RGB 220 Mobile Phone
Gadget News and Reviews
  • Motorola Quench XT3 Android Smarthone Released in Taiwan
    Motorola launches in Taiwan its Quench XT3 Android smartphone, which is probably an OEM from Vibo. Not only does it look like Vibo’s A668, it also gets similar UI skin. The XT3 features a 3.2-inch 480×320 capacitive touchscreen, a 3 Megapixel camera with auto focus and LED flash, a trackball, A-GPS, WiFi connectivity and a [...]

OmniDisplays.com Another great Design by Adrian  Lizman - Contact us Phone: (352) 799-9997 Fax: (352) 799-0799 Toll-Free: (877) 434-7752 -  Sitemap