4-WIRE Resistive Analog Touch Panel
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 3.85" | 9505 | 1.40 | FPC / ZIF | 91.30 * 72.00 | 81.00 * 60.00 | 79.00 * 58.00 |
| 4.36" | 9551 | 1.00 | FPC / ZIF | 104.90 * 66.6 | 98.10 * 56.90 | 96.10 * 54.90 |
| 5.72" | 9532 | 1.40 | FPC / ZIF | 132.50 *104.70 | 122.00 * 93.85 | 116.17 * 87.37 |
| 5.76" | 9528 | 1.40 | HSC / ZIF | 137.00 * 109.00 | 121.00 * 92.10 | 117.00 * 88.10 |
| 5.77" | 9503 | 1.90 | Integral / AMP-C | 138.60 * 110.00 | 120.20 * 90.40 | 117.20 * 88.40 |
| 5.88" | 9502 | 1.40 | Integral / AMP-C | 140.00 * 104.00 | 122.10 * 93.30 | 119.20 * 90.30 |
| 5.88" | 9504 | 1.40 | FPC / ZIF | 140.00 * 104.00 | 121.20 * 92.30 | 119.20 * 90.30 |
| 5.88" | 9523 | 1.40 | FPC / AMP-C | 140.00 * 104.00 | 122.10 * 93.30 | 119.20 * 90.30 |
| 6.4" | 9525 | 1.40 | FPC / ZIF | 146.30 * 114.55 | 133.00 * 101.00 | 130.00 * 97.50 |
| 6.4" | 9550 | 1.40 CS | Integral / BERG | 153.00 * 126.50 | 133.10 * 99.50 | 130.60 * 97.00 |
| 6.43" | 9501 | 1.90 | Integral / AMP-C | 152.90 * 120.00 | 133.60 * 101.40 | 130.60 * 98.40 |
| 6.52" | 9557 | 1.40 | FPC / ZIF | 153.00 * 118.00 | 135.90 * 102.80 | 132.48 * 99.36 |
| 7" | 9519 | 1.40 | FPC / ZIF | 166.00 * 100.00 | 157.00 * 90.00 | 155.00 * 88.00 |
| 7" | 9545 | 1.40 | FPC / ZIF | 165.00 * 104.00 | 154.90 * 93.94 | 152.40 * 91.44 |
| 8" | 9556 | 1.40 | FPC / ZIF | 183.00 * 141.00 | 166.70 * 126.10 | 162.60 * 122.10 |
| 8.47" | 9530 | 1.90 | FPC / AMP-C | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 8.48" | 9507 | 1.40 | FPC / ZIF | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 8.48" | 9536 | 2.10 | FPC / ZIF | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 8.48" | 9552 | 1.40 | FPC / ZIF | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 8.48" | 9559 | 1.40 | FPC / ZIF | 203.50 * 133.80 | 189.80 * 116.00 | 185.80 * 111.88 |
| 8.94" | 9555 | 1.40 | FPC / ZIF | 213.36 * 129.55 | 198.00 * 116.40 | 196.07 * 114.40 |
| 10.24" | 9558 | 1.40 | FPC / ZIF | 235.00 * 145.80 | 225.20 * 135.70 | 223.20 * 133.70 |
| 10.39" | 9541 | 1.90 | FPC / AMP-C | 225.21 * 171.59 | 213.11 * 160.02 | 211.07 * 158.50 |
| 10.4" | 9509 | 1.40 | FPC / ZIF | 225.55 * 172.95 | 215.00 * 162.20 | 211.20 * 158.80 |
| 10.44" | 9553 | 1.40 | FPC / ZIF | 225.30 * 174.00 | 214.30 * 165.00 | 212.00 * 159.20 |
| 10.45" | 9537 | 2.10 | FPC / AMP-C | 231.40 * 177.90 | 216.40 * 163.40 | 212.20 * 159.40 |
| 12.12" | 9542 | 2.10 | FPC / AMP-C | 266.60 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 13.3" | 9554 | 2.10 | FPC / AMP-C | 299.00 * 195.00 | 288.88 * 181.60 | 286.48 * 179.20 |
| 14.97" | 9543 | 2.10 | FPC / AMP-C | 325.45 * 249.25 | 308.20 * 232.11 | 304.09 * 228.09 |
| 15" | 9102 | 2.10 | HSC / AMP-C | 330.00 * 254.00 | 308.20 * 232.10 | 304.10 * 228.10 |
8-WIRE Resistive Analog Touch Panel
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 10.44" | 9518 | 1.90 | FPC / AMP-C | 238.80 * 188.50 | 219.80 * 166.80 | 212.10 * 159.30 |
| 10.66" | 9538 | 2.10 | FPC / AMP-C | 237.80 * 187.50 | 219.80 * 166.80 | 216.10 * 163.30 |
| 12.1" | 9513 | 1.90 | FPC / AMP-C | 268.00 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 12.1" | 9534 | 2.10 | FPC / AMP-C | 268.00 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 14.97" | 9546 | 3.10 | FPC / BERG | 333.60 * 257.50 | 308.20 * 232.10 | 304.10 * 228.10 |
| 15" | 9526 | 3.10 | FPC / AMP-C | 332.60 * 257.50 | 308.20 * 232.10 | 304.10 * 228.10 |
| 15" | 9535 | 2.10 | FPC / AMP-C | 332.60 * 257.50 | 308.20 * 232.10 | 304.10 * 228.10 |
| 17.12" | 9527 | 3.10 | FPC / AMP-C | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 17.12" | 9539 | 2.10 | FPC / AMP-C | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 17.12" | 9547 | 3.10 | FPC / BERG | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 18.97" | 9548 | 3.10 | FPC / BERG | 404.20 * 330.00 | 381.30 * 306.05 | 376.30 * 301.05 |
| 18.97" | 9548C | 3.20 | FPC / AMP-C | 404.20 * 330.00 | 381.30 * 306.05 | 376.30 * 301.05 |
5-WIRE Resistive Analog Touch Panel
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 6.43" | 2516 | 1.60 | FPC / AMP-C | 146.30 * 114.55 | 133.60 * 101.40 | 130.60 * 98.40 |
| 7" | 2525 | 1.60 | FPC / AMP-C | 166.00 * 105.00 | 156.40 * 94.10 | 154.40 * 92.10 |
| 8.46" | 2530 | 2.20 | FPC / AMP - C | 186.95 * 149.50 | 175.50 * 133.00 | 171.80 * 129.16 |
| 10.24" | 2526 | 1.60 | FPC / ZIF | 235.00 * 145.80 | 225.20 * 135.70 | 223.20 * 133.70 |
| 10.44" | 2527 | 1.60 | FPC / AMP-C | 225.30 * 174.00 | 214.00 * 161.20 | 212.00 * 159.20 |
| 10.67" | 2507 | 2.30 | FPC / AMP-C | 248.92 * 186.69 | 218.90 * 166.83 | 215.90 * 163.83 |
| 12.26" | 2501 | 2.66 | FPC / AMP-C | 270.99 * 205.51 | NA | 248.87 * 187.40 |
| 12.26" | 2514 | 2.30 | FPC / AMP-C | 270.99 * 205.51 | 250.87 * 189.40 | 248.87 * 187.40 |
| 14.96" | 2513 | 3.30 | FPC / AMP-C | 326.50 * 253.50 | 309.00 * 233.00 | 304.00 * 228.00 |
| 15.13" | 2517 | 3.30 | FPC / AMP-C | 332.90 * 248.90 | 309.09 * 233.09 | 307.10 * 231.10 |
| 15.42" | 2519 | 3.30 | FPC / AMP-C | 344.00 * 222.00 | 334.80 * 210.60 | 332.20 * 207.60 |
| 15.54" | 2522 | 3.30 | FPC / AMP-C | 359.30 * 209.47 | 326.50 * 253.50 | 309.00 * 233.00 |
| 17.1" | 2505 | 3.10 | FPC / AMP-C | 357.00 * 288.00 | 340.00 * 273.30 | 337.00 * 270.30 |
| 17.12" | 2528 | 3.20 | FPC / AMP - C | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 17.12" | 2528A | 3.20 | FPC / AMP-C | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 17.15" | 2512 | 3.30 | FPC / AMP-C | 365.40 * 290.18 | 342.00 * 273.20 | 340.00 * 272.40 |
| 18.54" | 2523 | 2.30 | FPC / AMP-C | 430.37 * 254.60 | 413.40 * 234.00 | 410.80 * 230.40 |
| 18.96" | 2531TW | 2.55 | FPC/AMP-C | 459.15 * 304.85 | 412.24 * 259.15 | 408.00 * 256.00 |
| 19" | 2524 | 2.30 | FPC / AMP-C | 393.40 * 316.65 | 380.90 * 305.65 | 377.30 * 302.05 |
| 19.04" | 2515 | 3.30 | FPC / BERG | 428.00 * 278.00 | 412.24 * 259.15 | 410.00 * 256.50 |
| 19.09" | 2511 | 3.30 | FPC / AMP-C | 404.20 * 330.00 | 381.50 * 306.00 | 378.50 * 303.00 |
| 21.26" | 2518 | 3.30 | FPC / AMP-C | 472.69 * 355.09 | 435.80 * 328.61 | 431.80 * 324.61 |
| 21.99" | 2521 | 3.30 | FPC / AMP-C | 493.70 * 320.10 | 477.70 * 300.10 | 473.76 * 296.10 |
GFG with MOQ Requirement
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 3.68" | 16019 | 1.80 | FPC / ZIF | 89.20 * 65.00 | 76.88 * 58.16 | 74.88 * 56.16 |
| 7" | 16013 | 1.70(0.1) | FPC / ZIF | 165.00 * 104.00 | 154.90 * 93.94 | 152.00 * 91.44 |
| 7" | 16005 | 1.90(0.1) | FPC / AMP-C | 168.90 * 105.94 | 154.90 * 93.94 | 152.40 * 91.44 |
| 8.48" | 16023 | 1.30 | FPC / ZIF | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 10.44" | 16015 | 1.90(0.1) | FPC / AMP-C | 225.30 * 174.00 | 214.00 * 161.20 | 212.00 * 159.20 |
| 10.44" | 16038 | 1.70 | FPC / ZIF | 226.2 * 174.00 | 214.00 * 161.20 | 212.00 * 159.20 |
| 12.12" | 16000 | 2.50(0.2) | FPC / AMP-C | 266.60 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 12.12" | 16003 | 2.70(0.2) | FPC / AMP-C | 266.60 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 14.96" | 16004 | 3.60(0.1) | FPC / AMP-C | 326.50 * 253.50 | 309.00 * 233.00 | 304.00 * 228.00 |
| 19.09" | 16001 | 3.70(0.2) | FPC / AMP-C | 404.20 * 330.00 | 381.50 * 306.00 | 378.50 * 303.00 |
Low Reflective Touch Panel
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 8.48" | 70032 | 1.65 | FPC / ZIF | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 10.4" | 70035 | 1.65 | FPC / ZIF | 225.30 * 174.00 | 214.40 * 165.00 | 212.00 * 159.20 |
Optional Sizes With MOQ Requirement
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 3.85" | 10159 | 1.40 | FPC / ZIF | 91.30 * 72.00 | 81.00 * 60.00 | 79.00 * 58.00 |
| 5.72" | 98531 | 2.10 | FPC / ZIF | 132.50 * 104.70 | 122.00 * 93.85 | 116.17 * 87.37 |
| 5.78" | 98887 | 2.10 | FPC / ZIF | 138.60 * 110.00 | 122.00 * 93.60 | 117.17 * 88.37 |
| 6.98" | 98975 | 2.20 | FPC / ZIF | 164.90 * 100.00 | 156.40 * 89.00 | 154.48 * 86.98 |
| 7" | 10471 | 1.40 | FPC / ZIF | 165.00 * 104.00 | 154.90 * 93.94 | 152.40 * 91.44 |
| 10.35" | 98988 | 1.40CS | FPC / ZIF | 225.30 * 174.00 | 212.00 * 159.20 | 210.40 * 157.60 |
| 10.44" | 98439 | 2.10 | FPC / ZIF | 238.80 * 188.70 | 219.80 * 166.80 | 212.10 * 159.30 |
| 10.45" | 2820 | 2.30CS | FPC / AMP-C | 248.92 * 186.92 | 216.24 * 163.44 | 212.24 * 159.44 |
| 12.1" | 28116 | 2.20 | FPC/ AMP-C | 268.00 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 12.14" | 10205 | 1.40 | FPC / ZIF | 259.40 * 198.00 | 249.00 * 187.00 | 246.50 * 185.30 |
| 14.9" | 2894 | 2.25 | FPC / AMP-C | 321.06 * 245.87 | 306.96 * 232.16 | 304.04 * 228.09 |
| 15.13" | 2899 | 3.30 | FPC / AMP-C | 332.90 * 248.90 | 307.16 * 231.13 | 305.16 * 229.13 |
| 15.4" | 10198 | 2.10 | FPC/ AMP-C | 343.60 * 211.60 | 333.20 * 209.60 | 331.20 * 207.60 |
| 17.04" | 10062 | 2.10 | FPC / AMP-C | 358.50 * 296.50 | 341.90 * 274.40 | 337.92 * 270.34 |
| 19.05" | 10197 | 2.10 | FPC / AMP-C | 426.20 * 276.40 | 413.40 * 259.50 | 411.40 * 257.50 |
Low Reflective T/P Optional Sizes With MOQ Requirement
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 5.72" | 79532 | 1.60 | FPC / ZIF | 132.50 * 104.70 | 122.00 * 93.85 | 116.17 * 87.37 |
| 6.4" | 79525-03 | 1.60 | FPC / ZIF | 146.30 * 114.55 | 133.00 * 101.00 | 130.00 * 97.50 |
| 7" | 79545-02 | 1.65 | FPC / ZIF | 165.00 * 104.00 | 154.90 * 93.94 | 152.40 * 91.44 |
| 7" | 70060 | 1.65 | FPC / ZIF | 164.50 * 102.00 | 155.60 * 92.00 | 153.60 * 90.00 |
| 7" | 70047 | 1.65 | FPC / ZIF | 165.00 * 104.00 | 154.90 * 93.94 | 152.40 * 91.44 |
| 7" | 70023-03 | 1.25 | FPC / ZIF | 164.00 * 103.00 | 154.40 * 93.40 | 152.40 * 91.44 |
| 8.48" | 79507-03 | 1.65 | FPC / ZIF | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 12.1" | 70031 | 2.35CS | FPC / BERG | 268.00 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 12.14" | 70026-02 | 1.65 | FPC / ZIF | 259.40 * 198.80 | 249.00 * 187.50 | 246.50 * 185.30 |
| 12.18" | 70039 | 1.65 | FPC / ZIF | 275.60 * 177.80 | 265.60 * 167.70 | 262.12 * 164.20 |
| 14.97" | 79546-02 | 3.50 | FPC / BERG | 333.60 * 257.50 | 308.20 * 232.10 | 304.10 * 228.10 |