AMTcorp
4-WIRE Resistive Analog Touch Panel
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 3.85" | 9505 | 1.40 | FPC / ZIF | 91.30 * 72.00 | 81.00 * 60.00 | 79.00 * 58.00 |
| 4.36" | 9551 | 1.00 | FPC / ZIF | 104.90 * 66.6 | 98.10 * 56.90 | 96.10 * 54.90 |
| 5.72" | 9532 | 1.40 | FPC / ZIF | 132.50 *104.70 | 122.00 * 93.85 | 116.17 * 87.37 |
| 5.76" | 9528 | 1.40 | HSC / ZIF | 137.00 * 109.00 | 121.00 * 92.10 | 117.00 * 88.10 |
| 5.77" | 9503 | 1.90 | Integral / AMP-C | 138.60 * 110.00 | 120.20 * 90.40 | 117.20 * 88.40 |
| 5.88" | 9502 | 1.40 | Integral / AMP-C | 140.00 * 104.00 | 122.10 * 93.30 | 119.20 * 90.30 |
| 5.88" | 9504 | 1.40 | FPC / ZIF | 140.00 * 104.00 | 121.20 * 92.30 | 119.20 * 90.30 |
| 5.88" | 9523 | 1.40 | FPC / AMP-C | 140.00 * 104.00 | 122.10 * 93.30 | 119.20 * 90.30 |
| 6.4" | 9525 | 1.40 | FPC / ZIF | 146.30 * 114.55 | 133.00 * 101.00 | 130.00 * 97.50 |
| 6.4" | 9550 | 1.40 CS | Integral / BERG | 153.00 * 126.50 | 133.10 * 99.50 | 130.60 * 97.00 |
| 6.43" | 9501 | 1.90 | Integral / AMP-C | 152.90 * 120.00 | 133.60 * 101.40 | 130.60 * 98.40 |
| 6.52" | 9557 | 1.40 | FPC / ZIF | 153.00 * 118.00 | 135.90 * 102.80 | 132.48 * 99.36 |
| 7" | 9519 | 1.40 | FPC / ZIF | 166.00 * 100.00 | 157.00 * 90.00 | 155.00 * 88.00 |
| 7" | 9545 | 1.40 | FPC / ZIF | 165.00 * 104.00 | 154.90 * 93.94 | 152.40 * 91.44 |
| 8" | 9556 | 1.40 | FPC / ZIF | 183.00 * 141.00 | 166.70 * 126.10 | 162.60 * 122.10 |
| 8.47" | 9530 | 1.90 | FPC / AMP-C | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 8.48" | 9507 | 1.40 | FPC / ZIF | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 8.48" | 9536 | 2.10 | FPC / ZIF | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 8.48" | 9552 | 1.40 | FPC / ZIF | 188.90 * 141.70 | 174.00 * 131.50 | 172.00 * 129.50 |
| 8.48" | 9559 | 1.40 | FPC / ZIF | 203.50 * 133.80 | 189.80 * 116.00 | 185.80 * 111.88 |
| 8.94" | 9555 | 1.40 | FPC / ZIF | 213.36 * 129.55 | 198.00 * 116.40 | 196.07 * 114.40 |
| 10.24" | 9558 | 1.40 | FPC / ZIF | 235.00 * 145.80 | 225.20 * 135.70 | 223.20 * 133.70 |
| 10.39" | 9541 | 1.90 | FPC / AMP-C | 225.21 * 171.59 | 213.11 * 160.02 | 211.07 * 158.50 |
| 10.4" | 9509 | 1.40 | FPC / ZIF | 225.55 * 172.95 | 215.00 * 162.20 | 211.20 * 158.80 |
| 10.44" | 9553 | 1.40 | FPC / ZIF | 225.30 * 174.00 | 214.30 * 165.00 | 212.00 * 159.20 |
| 10.45" | 9537 | 2.10 | FPC / AMP-C | 231.40 * 177.90 | 216.40 * 163.40 | 212.20 * 159.40 |
| 12.12" | 9542 | 2.10 | FPC / AMP-C | 266.60 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 13.3" | 9554 | 2.10 | FPC / AMP-C | 299.00 * 195.00 | 288.88 * 181.60 | 286.48 * 179.20 |
| 14.97" | 9543 | 2.10 | FPC / AMP-C | 325.45 * 249.25 | 308.20 * 232.11 | 304.09 * 228.09 |
| 15" | 9102 | 2.10 | HSC / AMP-C | 330.00 * 254.00 | 308.20 * 232.10 | 304.10 * 228.10 |
8-WIRE Resistive Analog Touch Panel
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 10.44" | 9518 | 1.90 | FPC / AMP-C | 238.80 * 188.50 | 219.80 * 166.80 | 212.10 * 159.30 |
| 10.66" | 9538 | 2.10 | FPC / AMP-C | 237.80 * 187.50 | 219.80 * 166.80 | 216.10 * 163.30 |
| 12.1" | 9513 | 1.90 | FPC / AMP-C | 268.00 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 12.1" | 9534 | 2.10 | FPC / AMP-C | 268.00 * 204.00 | 250.00 * 188.00 | 246.00 * 185.00 |
| 14.97" | 9546 | 3.10 | FPC / BERG | 333.60 * 257.50 | 308.20 * 232.10 | 304.10 * 228.10 |
| 15" | 9526 | 3.10 | FPC / AMP-C | 332.60 * 257.50 | 308.20 * 232.10 | 304.10 * 228.10 |
| 15" | 9535 | 2.10 | FPC / AMP-C | 332.60 * 257.50 | 308.20 * 232.10 | 304.10 * 228.10 |
| 17.12" | 9527 | 3.10 | FPC / AMP-C | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 17.12" | 9539 | 2.10 | FPC / AMP-C | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 17.12" | 9547 | 3.10 | FPC / BERG | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 18.97" | 9548 | 3.10 | FPC / BERG | 404.20 * 330.00 | 381.30 * 306.05 | 376.30 * 301.05 |
| 18.97" | 9548C | 3.20 | FPC / AMP-C | 404.20 * 330.00 | 381.30 * 306.05 | 376.30 * 301.05 |
5-WIRE Resistive Analog Touch Panel
| SIZE | PART NO. | THICKNESS/ OVERALL(mm) |
TAIL/CONNECTOR | OUTSIDE AREA L*W(mm) | VIEW AREA L*W(mm) | ACTIVE AREA L*W(mm) |
| 6.43" | 2516 | 1.60 | FPC / AMP-C | 146.30 * 114.55 | 133.60 * 101.40 | 130.60 * 98.40 |
| 7" | 2525 | 1.60 | FPC / AMP-C | 166.00 * 105.00 | 156.40 * 94.10 | 154.40 * 92.10 |
| 8.46" | 2530 | 2.20 | FPC / AMP - C | 186.95 * 149.50 | 175.50 * 133.00 | 171.80 * 129.16 |
| 10.24" | 2526 | 1.60 | FPC / ZIF | 235.00 * 145.80 | 225.20 * 135.70 | 223.20 * 133.70 |
| 10.44" | 2527 | 1.60 | FPC / AMP-C | 225.30 * 174.00 | 214.00 * 161.20 | 212.00 * 159.20 |
| 10.67" | 2507 | 2.30 | FPC / AMP-C | 248.92 * 186.69 | 218.90 * 166.83 | 215.90 * 163.83 |
| 12.26" | 2501 | 2.66 | FPC / AMP-C | 270.99 * 205.51 | NA | 248.87 * 187.40 |
| 12.26" | 2514 | 2.30 | FPC / AMP-C | 270.99 * 205.51 | 250.87 * 189.40 | 248.87 * 187.40 |
| 14.96" | 2513 | 3.30 | FPC / AMP-C | 326.50 * 253.50 | 309.00 * 233.00 | 304.00 * 228.00 |
| 15.13" | 2517 | 3.30 | FPC / AMP-C | 332.90 * 248.90 | 309.09 * 233.09 | 307.10 * 231.10 |
| 15.42" | 2519 | 3.30 | FPC / AMP-C | 344.00 * 222.00 | 334.80 * 210.60 | 332.20 * 207.60 |
| 15.54" | 2522 | 3.30 | FPC / AMP-C | 359.30 * 209.47 | 326.50 * 253.50 | 309.00 * 233.00 |
| 17.1" | 2505 | 3.10 | FPC / AMP-C | 357.00 * 288.00 | 340.00 * 273.30 | 337.00 * 270.30 |
| 17.12" | 2528 | 3.20 | FPC / AMP - C | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 17.12" | 2528A | 3.20 | FPC / AMP-C | 365.00 * 295.00 | 342.05 * 275.45 | 339.00 * 272.40 |
| 17.15" | 2512 | 3.30 | FPC / AMP-C | 365.40 * 290.18 | 342.00 * 273.20 | 340.00 * 272.40 |
| 18.54" | 2523 | 2.30 | FPC / AMP-C | 430.37 * 254.60 | 413.40 * 234.00 | 410.80 * 230.40 |
| 18.96" | 2531TW | 2.55 | FPC/AMP-C | 459.15 * 304.85 | 412.24 * 259.15 | 408.00 * 256.00 |
| 19" | 2524 | 2.30 | FPC / AMP-C | 393.40 * 316.65 | 380.90 * 305.65 | 377.30 * 302.05 |
| 19.04" | 2515 | 3.30 | FPC / BERG | 428.00 * 278.00 | 412.24 * 259.15 | 410.00 * 256.50 |
| 19.09" | 2511 | 3.30 | FPC / AMP-C | 404.20 * 330.00 | 381.50 * 306.00 | 378.50 * 303.00 |
| 21.26" | 2518 | 3.30 | FPC / AMP-C | 472.69 * 355.09 | 435.80 * 328.61 | 431.80 * 324.61 |
| 21.99" | 2521 | 3.30 | FPC / AMP-C | 493.70 * 320.10 | 477.70 * 300.10 | 473.76 * 296.10 |
E- Turbotouch
4-Wire Analog Resistive Touch Sensor TR-4000
TR-4000 four-wire resistive touch sensors are the cost-competitive touch solution for small to medium size applications that require reliability, lower power consumption and superior resistive optics.
TR-4000 resistive sensors are able to accept broad input flexibility with finger, gloved hand or stylus activation. TR-4000 touch sensors are the preferred touch solution for mobile devices, IP phones, office automation, medical equipment and consumer products.
| Size | PartNumber | Out Area | View Area | Active Area | Glass | connector | Tail | Drawing | ||||
| X | Y | X | Y | X | Y | thickness | Length | Pitch | ||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| 2.1 | S4-021C07P4Z3PS1 | 52 | 40.9 | 45.08 | 36.15 | 43.56 | 34.58 | 0.7 | ZIF | 21.5 | 6/11/2004 | |
| 2.1 | S4-1021002FP | 40.9 | 52 | 36.15 | 45.05 | 34.85 | 43.56 | 0.7 | ZIF | 24.5 | 1.00 | 6/10/2004 |
| 2.7 | S4-027C11P4Z3AS1 | 75 | 52.3 | 60 | 41.35 | 57.6 | 38.5 | 1.1 | ZIF | 22 | 6/11/2004 | |
| 2.7 | S4-1027004FA | 70.5 | 52.3 | 60 | 41.35 | 57.6 | 37.45 | 1.1 | ZIF | 24.5 | 1.00 | 6/10/2004 |
| 3.8 | FS4F-03817-PZ0 | 70.4 | 89.8 | 60.8 | 80 | 58.8 | 78 | 0.7 | ZIF | 32.5 | 1.00 | 6/11/2004 |
| 3.8 | S4-038C07P4Z3AS1 | 89.8 | 70.4 | 80 | 60.8 | 78 | 58.8 | 0.7 | ZIF | 30 | ||
| 3.9 | S4-039C07P4Z3AS1 | 69.4 | 89.4 | 60.98 | 80.9 | 59.58 | 79.5 | 0.7 | ZIF | 22 | 6/11/2004 | |
| 3.9 | S4-039C07P4Z3PS1 | 91.15 | 72.5 | 82.65 | 62.5 | 80.65 | 60.65 | 0.7 | ZIF | 49.5 | ||
| 3.9 | S4-1039001FA | 69.4 | 89.4 | 60.98 | 80.9 | 59.58 | 79.5 | 0.7 | ZIF | 22.8 | 1.00 | 6/11/2004 |
| 3.9 | S4-1039003FP | 91.15 | 72.5 | 82.65 | 62.5 | 80.65 | 60.5 | 0.7 | ZIF | 46.93 | 1.00 | 2004/6/11 |
| 5.1 | S4-051C11P4Z3AS1 | 124 | 82 | 110.3 | 72.9 | 108.6 | 71.6 | 1.1 | ZIP | 49.5 | 1.00 | 3/31/2005 |
| 5.6 | S4-056C11P4Z3AS1 | 126.5 | 101.2 | 116.1 | 87.51 | 114.5 | 85.91 | 1.1 | ZIF | 82 | 6/11/2004 | |
| 5.6 | S4-056C11P4Z3PS1 | 126.5 | 101.2 | 116.1 | 87.51 | 114.5 | 85.91 | 1.1 | ZIF | 81.5 | 6/11/2004 | |
| 5.6 | S4-1056001FA | 126.5 | 101.2 | 116.1 | 87.51 | 114.3 | 85.71 | 1.1 | ZIF | 84.5 | 1.00 | 6/11/2004 |
| 5.7 | FS4F-05711-AZ1 | 139.5 | 85.4 | 129.6 | 74.3 | 127.2 | 71.84 | 1.1 | ZIF | 30.5 | 1.00 | 6/11/2004 |
| 5.7 | S4-057C11P4Z3AS1 | 139.5 | 85.4 | 129.6 | 74.3 | 127.2 | 71.84 | 1.1 | ZIF | 49.5 | 6/11/2004 | |
| 5.8 | FS4F-05811-AZ0 | 136.5 | 109 | 121.7 | 92.3 | 118.2 | 89.4 | 1.1 | ZIF | 102.5 | 1.00 | 6/11/2004 |
| 5.8 | S4-058C11P4Z3AS1 | 136.5 | 109 | 121.7 | 92.3 | 118.2 | 89.4 | 1.1 | ZIF | 98.5 | ||
| 6.4 | S4-064C11P4Z3AS1 | 117.3 | 143.5 | 100.9 | 133.8 | 98.3 | 131.2 | 1.1 | ZIF | 99.5 | 1.00 | 3/31/2005 |
| 6.4 | S4-1064003FP | 74.2 | 164.6 | 60.2 | 156.2 | 58.2 | 154.2 | 1.1 | ZIF | 52.5 | 1.00 | 6/11/2004 |
| 6.5 | S4-065C11P4Z3PS1 | 74.2 | 164.6 | 60.2 | 156.2 | 58.37 | 154.4 | 1.1 | ZIF | 49.5 | 6/11/2004 | |
| 6.9 | S4-069C11P4Z3AS1 | 167 | 101 | 155.7 | 88.65 | 150.5 | 83.45 | 1.1 | ZIF | 49.5 | 6/11/2004 | |
| 8.4 | S4-1084005FA | 189 | 141.7 | 174 | 131.3 | 172.8 | 129.5 | 1.1 | ZIF | 103.2 | 1.25 | 6/11/2004 |
| 8.5 | S4-085C11P4Z3AS1 | 189 | 141.7 | 174.4 | 131.7 | 172.8 | 130.1 | 1.1 | ZIF | 98.5 | 6/11/2004 | |
| 10 | S4-104C11P4Z3AS1 | 226.3 | 174 | 214.6 | 161.2 | 212 | 159.2 | 1.1 | ZIF | 50.7 | 1.00 | 3/31/2005 |
| 15 | S4-150C18P4Z3AS1 | 324.8 | 246 | 307 | 231.5 | 305 | 299.5 | 1.8 | ZIF | 99 | 1.00 | 3/31/2005 |
5-Wire Analog Resistive Touch Sensor TR-5000
TR-5000 5-wire resistive touch sensor feature not only compatibility with other 5-wire manufacturers’ sensor sizes and controllers, but also operation stability. TR-5000 sensors provide the cost-effective touch solution to deliver the remarkable performance of touch durability, resistive optics and input flexibility.
Palm rejection alternative is also offered to meet handwriting needs of your applications. TR-5000 touch sensors are the ideal solution for Tablet PCs, Point-of-Sale (POS) terminals, office automation, medical equipment, etc.
| Size | PartNumber | Out Area | View Area | Active Area | Glass | connector | Tail | Drawing | ||||
| X | Y | X | Y | X | Y | thickness | Length | Pitch | ||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| 6.4 | S5-064E18P5L3AS1 | 155.7 | 115.3 | 130.5 | 98.49 | 129.5 | 97.49 | 1.8 | Latch | 100 | 1/11/2005 | |
| 7 | S5-070E11P5H3AS1 | 170 | 102.2 | 155 | 87.2 | 155.2 | 87.2 | 1.1 | AMP | 75 | 6/11/2004 | |
| 8.4 | S5-084E18P5L3AS1 | 196.1 | 149.9 | 171.7 | 130.5 | 170.7 | 129.5 | 1.8 | Latch | 100 | 1/11/2005 | |
| 10 | S5-102E18P5L3AS1 | 238 | 151.5 | 225 | 135.5 | 223 | 133.5 | 1.8 | Latch | 100 | 6/11/2004 | |
| 10 | S5-104E18P5L3AS1 | 248.9 | 186.7 | 216.9 | 164.8 | 215.9 | 163.8 | 1.8 | Latch | 100 | 10/22/2004 | |
| 12 | S5-121E18P5L3AS1 | 271.3 | 205.7 | 250.9 | 189.4 | 248.9 | 187.4 | 1.8 | Latch | 100 | 10/22/2004 | |
| 12 | S5-121E28P5L3AS1 | 271.3 | 205.7 | 249.9 | 188.4 | 248.9 | 187.4 | 2.8 | Latch | 100 | 1/11/2005 | |
| 15 | S5-150E28P5L3AS1 | 332.9 | 248.9 | 308.1 | 232.1 | 307.1 | 231.1 | 2.8 | Latch | 100 | 11/29/2004 | |
| 15 | S5-151E28P5L3AS1 | 332.9 | 248.9 | 311 | 233 | 310 | 232 | 2.8 | Latch | 100 | 10/22/2004 | |
| 15 | S5-154E28P5L3AS1 | 348.8 | 230 | 335 | 210.7 | 333.2 | 209 | 2.8 | Latch | 100 | 1/12/2006 | |
| 17 | S5-171E28P5L1AP1 | 365.4 | 290.2 | 341 | 273.4 | 340 | 272.4 | 2.8 | Latch | 100 | 2006/1/12 | |
| 17 | S5-171E28P5L3AS1 | 365.4 | 290.2 | 341 | 273.4 | 340 | 272.4 | 2.8 | Latch | 100 | 10/22/2004 | |
| 19 | S5-190E28P5L3AS1 | 402.6 | 327.7 | 388.9 | 315.5 | 366.5 | 297.5 | 2.8 | Latch | 100 | 1/11/2006 | |
6-Wire Analog Resistive Touch Sensor TR-6000
TR-6000 six-wire resistive touch sensors, with its patented SCP (Silver Carbon Process) technology, deliver a touch response that is narrow border and noise elimination for easy integration and accuracy.
The CT-600R(U) controller with chip-on-cable solution supports TR-6000 touch sensor to reduce the initial calibration time. TR-6000 touch sensor also offers a long touch life to withstand more than 35 million finger touches
| Size | PartNumber | Out Area | View Area | Active Area | Glass | connector | Tail | Drawing | ||||
| X | Y | X | Y | X | Y | thickness | Length | Pitch | ||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |||||
| 6.4 | S6-064S18P6L3AS1 | 146.3 | 111.8 | 130.5 | 98.49 | 129.5 | 97.49 | 1.8 | Latch | 100 | 1/11/2005 | |
| 8.4 | S6-084S18P6L3AS1 | 188.2 | 144.6 | 171.7 | 130.5 | 170.7 | 129.5 | 1.8 | Latch | 100 | 1/11/2005 | |
| 10 | S6-102S18P6L3AS1 | 238 | 151.5 | 225 | 135.5 | 223 | 133.5 | 1.8 | Latch | 100 | ||
| 10 | S6-104S18P6L3AS1 | 232.4 | 177.6 | 216.9 | 164.8 | 215.9 | 163.8 | 1.8 | Latch | 100 | 1/11/2005 | |
| 12 | S6-121S18P6L3AS1 | 265.6 | 201.5 | 249.9 | 188.4 | 248.9 | 187.4 | 1.8 | Latch | 100 | 11/29/2004 | |
| 12 | S6-121S28P6L3AS1 | 265.6 | 201.5 | 249.9 | 188.4 | 248.9 | 187.4 | 2.8 | Latch | 100 | 11/29/2004 | |
| 15 | S6-150S28P6L3AS1 | 324.8 | 245.8 | 308.1 | 232.1 | 307.1 | 231.1 | 2.8 | Latch | 100 | 11/29/2004 | |
| 15 | S6-151S28P6L1AP1 | 327.2 | 246.7 | 311 | 233 | 310 | 232 | 2.8 | Latch | 100 | 6/11/2004 | |
| 15 | S6-151S28P6L3AS1 | 327.2 | 246.7 | 311 | 233 | 310 | 232 | 2.8 | Latch | 100 | 11/29/2004 | |
| 15 | S6-154S28P6L3AS1 | 348.8 | 230 | 335 | 210.7 | 333.2 | 209 | 2.8 | Latch | 100 | ||
| 17 | S6-171S28P6L1AP1 | 360 | 290 | 342 | 274.4 | 340 | 272.4 | 2.8 | Latch | 100 | 2006/1/12 | |
| 17 | S6-171S28P6L3AS1 | 360 | 290 | 342 | 274.4 | 340 | 272.4 | 2.8 | Latch | 100 | 11/29/2004 | |
| 18 | S6-181S28P6L3AS1 | 383.5 | 308.5 | 364.2 | 292.8 | 362.2 | 290.8 | 2.8 | Latch | 100 | 11/29/2004 | |
| 19 | S6-190S28P6L3AS1 | 396 | 320 | 378.3 | 303.1 | 376.3 | 302 | 2.8 | Latch | 100 | 6/11/2004 | |